Description
There is a selection of three different luminaire sizes. ESC 80 luminaires can be used as 1 or 2 sided, as well as recess or surface mounted.
ESC 80 is particularly easy and fast to install thanks to a separate mounting piece, into which also the power supply is connected.
The product codes starting with letter Y include an individually packed luminaire, and the pictogram/s mentioned in the table. The product codes starting with TW include the luminaire only.
SELF-CONTAINED ESCAP EMERGENCY EXIT LIGHTS WITH SUPER CAPACITOR AND SELF-TESTING
Product Code | Nominal Supply Voltage | Pictogram | Pictogram Info | Backup (h) |
---|---|---|---|---|
TWS8092WM | 220-240 V, 50/60 Hz AC | 2-sided, 20/26/30 m | 1 | |
Y8092WM103 | 220-240 V, 50/60 Hz AC | 2-sided, 20 m | 1 | |
Y8092WM108 | 220-240 V, 50/60 Hz AC | 1-sided, 20 m | 1 | |
Y8092WM107 | 220-240 V, 50/60 Hz AC | 1-sided, 20 m | 1 | |
Y8092WM105 | 220-240 V, 50/60 Hz AC | 2-sided, 20 m | 1 | |
Y8092WM109 | 220-240 V, 50/60 Hz AC | 1-sided, 20 m | 1 | |
Y8092WM101 | 220-240 V, 50/60 Hz AC | 2-sided, 20 m | 1 | |
Y8092WM102 | 220-240 V, 50/60 Hz AC | 1-sided, 20 m | 1 | |
Y8092WM133 | 220-240 V, 50/60 Hz AC | 2-sided, 26 m | 1 | |
Y8092WM138 | 220-240 V, 50/60 Hz AC | 1-sided, 26 m | 1 | |
Y8092WM137 | 220-240 V, 50/60 Hz AC | 1-sided, 26 m | 1 | |
Y8092WM135 | 220-240 V, 50/60 Hz AC | 2-sided, 26 m | 1 | |
Y8092WM139 | 220-240 V, 50/60 Hz AC | 1-sided, 26 m | 1 | |
Y8092WM131 | 220-240 V, 50/60 Hz AC | 2-sided, 26 m | 1 | |
Y8092WM132 | 220-240 V, 50/60 Hz AC | 1-sided, 26 m | 1 | |
Y8092WM143 | 220-240 V, 50/60 Hz AC | 2-sided, 30 m | 1 | |
Y8092WM148 | 220-240 V, 50/60 Hz AC | 1-sided, 30 m | 1 | |
Y8092WM147 | 220-240 V, 50/60 Hz AC | 1-sided, 30 m | 1 | |
Y8092WM145 | 220-240 V, 50/60 Hz AC | 2-sided, 30 m | 1 | |
Y8092WM149 | 220-240 V, 50/60 Hz AC | 1-sided, 30 m | 1 | |
Y8092WM141 | 220-240 V, 50/60 Hz AC | 2-sided, 30 m | 1 | |
Y8092WM142 | 220-240 V, 50/60 Hz AC | 1-sided, 30 m | 1 |
SELF-CONTAINED ESCAP EMERGENCY EXIT LIGHTS WITH SUPER CAPACITOR AND WIRELESS CENTRAL MONITORING
Product Code | Nominal Supply Voltage | Pictogram | Pictogram Info | Backup (h) |
---|---|---|---|---|
TWS8092WA | 220-240 V, 50/60 Hz AC | 2-sided, 20/26/30 m | 1 | |
Y8092WA103 | 220-240 V, 50/60 Hz AC | 2-sided, 20 m | 1 | |
Y8092WA108 | 220-240 V, 50/60 Hz AC | 1-sided, 20 m | 1 | |
Y8092WA107 | 220-240 V, 50/60 Hz AC | 1-sided, 20 m | 1 | |
Y8092WA105 | 220-240 V, 50/60 Hz AC | 2-sided, 20 m | 1 | |
Y8092WA109 | 220-240 V, 50/60 Hz AC | 1-sided, 20 m | 1 | |
Y8092WA101 | 220-240 V, 50/60 Hz AC | 2-sided, 20 m | 1 | |
Y8092WA102 | 220-240 V, 50/60 Hz AC | 1-sided, 20 m | 1 | |
Y8092WA133 | 220-240 V, 50/60 Hz AC | 2-sided, 26 m | 1 | |
Y8092WA138 | 220-240 V, 50/60 Hz AC | 1-sided, 26 m | 1 | |
Y8092WA137 | 220-240 V, 50/60 Hz AC | 1-sided, 26 m | 1 | |
Y8092WA135 | 220-240 V, 50/60 Hz AC | 2-sided, 26 m | 1 | |
Y8092WA139 | 220-240 V, 50/60 Hz AC | 1-sided, 26 m | 1 | |
Y8092WA131 | 220-240 V, 50/60 Hz AC | 2-sided, 26 m | 1 | |
Y8092WA132 | 220-240 V, 50/60 Hz AC | 1-sided, 26 m | 1 | |
Y8092WA143 | 220-240 V, 50/60 Hz AC | 2-sided, 30 m | 1 | |
Y8092WA148 | 220-240 V, 50/60 Hz AC | 1-sided, 30 m | 1 | |
Y8092WA147 | 220-240 V, 50/60 Hz AC | 1-sided, 30 m | 1 | |
Y8092WA145 | 220-240 V, 50/60 Hz AC | 2-sided, 30 m | 1 | |
Y8092WA149 | 220-240 V, 50/60 Hz AC | 1-sided, 30 m | 1 | |
Y8092WA141 | 220-240 V, 50/60 Hz AC | 2-sided, 30 m | 1 | |
Y8092WA142 | 220-240 V, 50/60 Hz AC | 1-sided, 30 m | 1 |
SELF-CONTAINED EMERGENCY EXIT LIGHTS WITH BATTERY AND SELF-TESTING
Product Code | Nominal Supply Voltage | Pictogram | Pictogram Info | Backup (h) |
---|---|---|---|---|
TWT8053WM | 220-240 V, 50/60 Hz AC | 2-sided, 20/26/30 m | 3 | |
Y8053WM103 | 220-240 V, 50/60 Hz AC | 2-sided, 20 m | 3 | |
Y8053WM108 | 220-240 V, 50/60 Hz AC | 1-sided, 20 m | 3 | |
Y8053WM107 | 220-240 V, 50/60 Hz AC | 1-sided, 20 m | 3 | |
Y8053WM105 | 220-240 V, 50/60 Hz AC | 2-sided, 20 m | 3 | |
Y8053WM109 | 220-240 V, 50/60 Hz AC | 1-sided, 20 m | 3 | |
Y8053WM101 | 220-240 V, 50/60 Hz AC | 2-sided, 20 m | 3 | |
Y8053WM102 | 220-240 V, 50/60 Hz AC | 1-sided, 20 m | 3 | |
Y8053WM133 | 220-240 V, 50/60 Hz AC | 2-sided, 26 m | 3 | |
Y8053WM138 | 220-240 V, 50/60 Hz AC | 1-sided, 26 m | 3 | |
Y8053WM137 | 220-240 V, 50/60 Hz AC | 1-sided, 26 m | 3 | |
Y8053WM135 | 220-240 V, 50/60 Hz AC | 2-sided, 26 m | 3 | |
Y8053WM139 | 220-240 V, 50/60 Hz AC | 1-sided, 26 m | 3 | |
Y8053WM131 | 220-240 V, 50/60 Hz AC | 2-sided, 26 m | 3 | |
Y8053WM132 | 220-240 V, 50/60 Hz AC | 1-sided, 26 m | 3 | |
Y8053WM143 | 220-240 V, 50/60 Hz AC | 2-sided, 30 m | 3 | |
Y8053WM148 | 220-240 V, 50/60 Hz AC | 1-sided, 30 m | 3 | |
Y8053WM147 | 220-240 V, 50/60 Hz AC | 1-sided, 30 m | 3 | |
Y8053WM145 | 220-240 V, 50/60 Hz AC | 2-sided, 30 m | 3 | |
Y8053WM149 | 220-240 V, 50/60 Hz AC | 1-sided, 30 m | 3 | |
Y8053WM141 | 220-240 V, 50/60 Hz AC | 2-sided, 30 m | 3 | |
Y8053WM142 | 220-240 V, 50/60 Hz AC | 1-sided, 30 m | 3 |
SELF-CONTAINED EMERGENCY EXIT LIGHTS WITH BATTERY AND WIRELESS CENTRAL MONITORING
Product Code | Nominal Supply Voltage | Pictogram | Pictogram Info | Backup (h) | ||||
---|---|---|---|---|---|---|---|---|
TWT8053WA | 220-240 V, 50/60 Hz AC | 2-sided, 20/26/30 m | 3 | |||||
Y8053WA103 | 220-240 V, 50/60 Hz AC | 2-sided, 20 m | 3 | |||||
Y8053WA108 | 220-240 V, 50/60 Hz AC | 1-sided, 20 m | 3 | |||||
Y8053WA107 | 220-240 V, 50/60 Hz AC | 1-sided, 20 m | 3 | |||||
Y8053WA105 | 220-240 V, 50/60 Hz AC | 2-sided, 20 m | 3 | |||||
Y8053WA109 | 220-240 V, 50/60 Hz AC | 1-sided, 20 m | 3 | |||||
Y8053WA101 | 220-240 V, 50/60 Hz AC | 2-sided, 20 m | 3 | |||||
Y8053WA133 | 220-240 V, 50/60 Hz AC | 2-sided, 26 m | 3 | |||||
Y8053WA102 | 220-240 V, 50/60 Hz AC | 1-sided, 20 m | 3 | |||||
Y8053WA138 | 220-240 V, 50/60 Hz AC | 1-sided, 26 m | 3 | |||||
Y8053WA137 | 220-240 V, 50/60 Hz AC | 1-sided, 26 m | 3 | |||||
Y8053WA135 | 220-240 V, 50/60 Hz AC | 2-sided, 26 m | 3 | |||||
Y8053WA139 | 220-240 V, 50/60 Hz AC | 1-sided, 26 m | 3 | |||||
Y8053WA131 | 220-240 V, 50/60 Hz AC | 2-sided, 26 m | 3 | |||||
Y8053WA132 | 220-240 V, 50/60 Hz AC | 1-sided, 26 m | 3 | |||||
Y8053WA143 | 220-240 V, 50/60 Hz AC | 2-sided, 30 m | 3 | |||||
Y8053WA148 | 220-240 V, 50/60 Hz AC | 1-sided, 30 m | 3 | |||||
Additional information
To enquire about this product, please complete the form below and we will be in touch with you to discuss your project further. |