Description
DA-BAMBOO
direct
double parabolic reflector with lenses, low glare
steel
white (RAL9003S)
MDA- 220 -240V, 0/50 -60Hz
LED lifetime, 100000/L80B10
3
I
IP40
IK05
Operating temperature range, ta 0+35
In ceilings with cut -out openings. Push -in terminal, 3x2x2.5mm2
Indoor
Office, education, corridor, retail, public place
* 10%. Values apply to an ambient temperature of 25 C. icLighting is constantly developing and
improving its products. The right is reserved to change any product specifications without prior notification
*Photos are for illustrational purposes only. The exact appearance of the product may vary depending on the monitor settings, options selected and other factors.
Product Length,
mm Width,
mm Height,
mm Luminaire
output*, lm System
power*, W System
efficacy*,
lm/W CRI *
(Ra) CCT*,
K Weight,
kg
DA-BAMBOO1x1500 J221 T830 WGC 600 80 62 1385 9,7 143 80+ 3000 1,3
DA-BAMBOO1x1800 J222 T830 WGC 600 80 62 1700 11,3 150 80+ 3000 1,3
DA-BAMBOO1x2150 J223 T830 WGC 600 80 62 2003 13,8 145 80+ 3000 1,3
DA-BAMBOO1x2450 J224 T830 WGC 600 80 62 2309 16,3 142 80+ 3000 1,3
DA-BAMBOO1x2950 J225 T830 WGC 1156 80 62 2770 17,6 157 80+ 3000 1,7
DA-BAMBOO1x3600 J226 T830 WGC 1156 80 62 3399 21,9 155 80+ 3000 1,7
DA-BAMBOO1x4250 J227 T830 WGC 1156 80 62 4006 25,9 155 80+ 3000 1,7
DA-BAMBOO1x4900 J228 T830 WGC 1156 80 62 4617 30,8 150 80+ 3000 1,7
DA-BAMBOO1x1500 J221 T840 WGC 600 80 62 1460 9,7 151 80+ 4000 1,3
DA-BAMBOO1x1800 J222 T840 WGC 600 80 62 1791 11,3 158 80+ 4000 1,3
DA-BAMBOO1x2150 J223 T840 WGC 600 80 62 2111 13,8 153 80+ 4000 1,3
DA-BAMBOO1x2450 J224 T840 WGC 600 80 62 2433 16,3 149 80+ 4000 1,3
DA-BAMBOO1x2950 J225 T840 WGC 1156 80 62 2920 17,6 166 80+ 4000 1,7
DA-BAMBOO1x3600 J226 T840 WGC 1156 80 62 3583 21,9 164 80+ 4000 1,7
DA-BAMBOO1x4250 J227 T840 WGC 1156 80 62 4223 26,1 162 80+ 4000 1,7
DA-BAMBOO1x4900 J228 T840 WGC 1156 80 62 4867 30,8 158 80+ 4000 1,7
DA-BAMBOO1x1350 J221 T830 BGC 600 80 62 1279 9,7 132 80+ 3000 1,3
DA-BAMBOO1x1700 J222 T830 BGC 600 80 62 1569 11,3 139 80+ 3000 1,3
DA-BAMBOO1x1950 J223 T830 BGC 600 80 62 1849 13,8 134 80+ 3000 1,3
DA-BAMBOO1x2250 J224 T830 BGC 600 80 62 2131 16,3 131 80+ 3000 1,3
DA-BAMBOO1x2700 J225 T830 BGC 1156 80 62 2557 17,6 145 80+ 3000 1,7
DA-BAMBOO1x3350 J226 T830 BGC 1156 80 62 3138 21,9 143 80+ 3000 1,7
DA-BAMBOO1x3900 J227 T830 BGC 1156 80 62 3698 25,9 143 80+ 3000 1,7
DA-BAMBOO1x4500 J228 T830 BGC 1156 80 62 4262 30,8 138 80+ 3000 1,7
DA-BAMBOO1x1350 J221 T840 BGC 600 80 62 1348 9,7 139 80+ 4000 1,3
DA-BAMBOO1x1700 J222 T840 BGC 600 80 62 1654 11,3 146 80+ 4000 1,3
DA-BAMBOO1x1950 J223 T840 BGC 600 80 62 1949 13,8 141 80+ 4000 1,3
DA-BAMBOO1x2250 J224 T840 BGC 600 80 62 2246 16,3 138 80+ 4000 1,3
DA-BAMBOO1x2700 J225 T840 BGC 1156 80 62 2695 17,6 153 80+ 4000 1,7
DA-BAMBOO1x3350 J226 T840 BGC 1156 80 62 3307 21,9 151 80+ 4000 1,7
DA-BAMBOO1x3900 J227 T840 BGC 1156 80 62 3898 26,1 149 80+ 4000 1,7
DA-BAMBOO1x4500 J228 T840 BGC 1156 80 62 4492 30,8 146 80+ 4000 1,7
To enquire about this product, please complete the form below and we will be in touch with you to discuss your project further.