Description
DA-VIOLET
Luminaires Surface DA-CANEASHative LED luminaire
direct/indirect
opal PMMA diffuser/ matt micro -prismatic PMMA diffuser, UGR 19
steel
grey (RAL9006 S), white (RAL9003), black (9005)
MDA- 220 -240V, 0/50/60Hz
LED lifetime, 50000/L80B10
3
I
IP20
IK02
Operating temperature range, ta 0+35
On the ceiling, on the wall or suspended (accessories be ordered separately). Push -in terminal, 3x2x2.5mm2
Indoor
Office, education, retail, public place
DA-VIOLET/ DA-SORREL.
For more information, please, check the option and accessories lists.
Product Length,
mm Width,
mm Height,
mm Luminaire
output*, lm System
power*, W System
efficacy*,
lm/W CRI *
(Ra) CCT*,
K Weight,
kg
DA-VIOLET1x2250 G556 T830 OP 300 300 92 2103 15,6 135 80+ 3000 2,1
Bootes C LED1x2550 G557 T830 OP 300 300 92 2360 18 131 80+ 3000 2,1
DA-VIOLET1x2900 G558 T830 OP 300 300 92 2615 20,2 129 80+ 3000 2,1
DA-VIOLET1x3850 G559 T830 OP 450 450 92 3652 25,9 141 80+ 3000 4,8
Bootes C LED1x4600 G560 T830 OP 450 450 92 4377 31 141 80+ 3000 4,8
DA-VIOLET1x5350 G561 T830 OP 450 450 92 5095 36,4 140 80+ 3000 4,8
DA-VIOLET1x5750 G562 T830 OP 600 600 92 5480 37,9 145 80+ 3000 8
Bootes C LED1x6900 G563 T830 OP 600 600 92 6573 45,7 144 80+ 3000 8
DA-VIOLET1x8050 G564 T830 OP 600 600 92 7658 52,5 146 80+ 3000 8
DA-VIOLET1x9200 G565 T830 OP 900 900 92 8741 59,3 147 80+ 3000 13,8
Bootes C LED1x10700 G566 T830 OP 900 900 92 10218 68,7 149 80+ 3000 13,8
DA-VIOLET1x12250 G567 T830 OP 900 900 92 11688 79,7 147 80+ 3000 13,8
DA-VIOLET1x2250 G556 T840 OP 300 300 92 2227 15,6 143 80+ 4000 2,1
Bootes C LED1x2550 G557 T840 OP 300 300 92 2540 18 141 80+ 4000 2,1
DA-VIOLET1x2900 G558 T840 OP 300 300 92 2851 20,2 141 80+ 4000 2,1
DA-VIOLET1x3850 G559 T840 OP 450 450 92 3824 25,9 148 80+ 4000 4,8
Bootes C LED1x4600 G560 T840 OP 450 450 92 4582 31 148 80+ 4000 4,8
DA-VIOLET1x5350 G561 T840 OP 450 450 92 5334 36,4 147 80+ 4000 4,8
DA-VIOLET1x5750 G562 T840 OP 600 600 92 5737 37,9 152 80+ 4000 8
Bootes C LED1x6900 G563 T840 OP 600 600 92 6882 45,7 150 80+ 4000 8
DA-VIOLET1x8050 G564 T840 OP 600 600 92 8017 52,5 153 80+ 4000 8
DA-VIOLET1x9200 G565 T840 OP 900 900 92 9152 59,3 154 80+ 4000 13,8
Bootes C LED1x10700 G566 T840 OP 900 900 92 10698 68,7 156 80+ 4000 13,8
To enquire about this product, please complete the form below and we will be in touch with you to discuss your project further.