DA-MILFOIL

Description

DA-MILFOIL

direct
opal PMMA diffuser, UV stabilized
steel
white, RAL 9003S
MDA- 220 -240V, 0/50 -60Hz
LED lifetime, 50000/L80B10
3
I
IP40
IK02
Operating temperature range, ta 0+35
Surface luminaire is designed to be fixed to ceiling of any type or suspended. Multiple wire suspension, cable cap and DA-CANEASHative
cable accessories are available on request. Push -in terminal, 3x2x2.5mm2
Indoor
Office, education, retail, public place

* 10%. Values apply to an ambient temperature of 25 C. icLighting is constantly developing and
improving its products. The right is reserved to change any product specifications without prior notification
*Photos are for illustrational purposes only. The exact appearance of the product may vary depending on the monitor settings, options selected and other factors.

T830 Colour temperature 3000K, CRI 80+
T840 Colour temperature 4000K, CRI 80+
DPRZ LT80 De-glaring micro -prismatic diffuser, matt
DALI Driver with DALI interface and switch -control dimming
BLT Integrated wireless control unit and driver for lighting
control via mobile device (via Bluetooth)
COR Driver with Corridor function (never off)
COR1min Driver with Corridor function 1min (switch off after 1 min.)
COR30min Driver with Corridor function 30min (switch off after 30
min.) CBF3 -2.0m clear Cable 3×0.75mm for suspended luminaire up to 2.0
meters, transparent
CBF3 -3.0m clear Cable 3×0.75mm for suspended luminaire up to 3.0
meters, transparent
CBF5 -2.0m clear Cable 5×0.75mm for suspended luminaire up to 2.0
meters, transparent
CBF5 -3.0m clear Cable 5×0.75mm for suspended luminaire up to 3.0
meters, transparent
RAL RAL colour

Product Length,
mm Width,
mm Height,
mm Luminaire
output*, lm System
power*,
W System
efficacy*,
lm/W CRI *
(Ra) CCT*,
K Weight,
kg
DA-MILFOIL1x2050 J155 T830 OP 600 600 80 1924 16,9 114 80+ 3000 6,4
DA-MILFOIL1x2750 J156 T830 OP 600 600 80 2621 23,6 111 80+ 3000 6,4
DA-MILFOIL1x3800 J157 T830 OP 600 600 80 3603 34,6 104 80+ 3000 6,4
DA-MILFOIL1x3300 J158 T830 OP 900 900 80 3148 26,4 119 80+ 3000 12,0
DA-MILFOIL1x4500 J159 T830 OP 900 900 80 4289 37,7 114 80+ 3000 12,0
DA-MILFOIL1x6200 J160 T830 OP 900 900 80 5896 54,9 107 80+ 3000 12,0
DA-MILFOIL1x4400 J161 T830 OP 1200 1200 80 4197 34,8 121 80+ 3000 18,8
DA-MILFOIL1x6000 J162 T830 OP 1200 1200 80 5719 49,8 115 80+ 3000 18,8
DA-MILFOIL1x8250 J706 T830 OP 1200 1200 80 7861 72,4 109 80+ 3000 18,8
DA-MILFOIL1x2050 J155 T840 OP 600 600 80 2014 16,9 119 80+ 4000 6,4
DA-MILFOIL1x2750 J156 T840 OP 600 600 80 2744 23,6 116 80+ 4000 6,4
DA-MILFOIL1x3800 J157 T840 OP 600 600 80 3772 34,6 109 80+ 4000 6,4
DA-MILFOIL1x3300 J158 T840 OP 900 900 80 3295 26,4 125 80+ 4000 12,0
DA-MILFOIL1x4500 J159 T840 OP 900 900 80 4491 37,7 119 80+ 4000 12,0
DA-MILFOIL1x6200 J160 T840 OP 900 900 80 6173 54,9 112 80+ 4000 12,0
DA-MILFOIL1x4400 J161 T840 OP 1200 1200 80 4394 34,8 126 80+ 4000 18,8
DA-MILFOIL1x6000 J162 T840 OP 1200 1200 80 5987 49,8 120 80+ 4000 18,8
DA-MILFOIL1x8250 J706 T840 OP 1200 1200 80 8231 72,4 114 80+ 4000 18,8

To enquire about this product, please complete the form below and we will be in touch with you to discuss your project further.