Description
DA-BABYROSE
and Batten Luminaires Mounted across cable tDA-SWAMPHOLLYs batten LED luminaire
direct
lenses
zinc coated steel
light grey
MDA- 220-240V, 0/50/60Hz
LED lifetime, 100000/L80B10
3
I
IP23
IK07
Operating temperature range, ta 0…+40
Across cable tDA-SWAMPHOLLYs (adjustable mounting brackets included). Push -in terminal, 5x2x2.5mm2
Indoor
Retail, hall, public place
Product Length,
mm Width,
mm Height,
mm Luminaire
output*, lm System
power*,
W System
efficacy*,
lm/W CRI *
(Ra) CCT*,
K Weight,
kg
DA-BABYROSE1x5550 G634 T830 L30 HSB 1606 -2446 75 80 5185 30 173 80+ 3000 4,4
DA-BABYROSE1x6600 G635 T830 L30 HSB 1606 -2446 75 80 6165 35,9 172 80+ 3000 4,4
DA-BABYROSE1x7600 G636 T830 L30 HSB 1606 -2446 75 80 7092 41,6 170 80+ 3000 4,4
DA-BABYROSE1x6950 G637 T830 L30 HSB 1906 -2746 75 80 6482 36,7 177 80+ 3000 4,6
DA-BABYROSE1x8250 G638 T830 L30 HSB 1906 -2746 75 80 7707 44,4 173 80+ 3000 4,6
DA-BABYROSE1x9450 G639 T830 L30 HSB 1906 -2746 75 80 8865 51,5 172 80+ 3000 4,6
DA-BABYROSE1x11050 G640 T830 L30 HSB 2746 -3586 75 80 10370 58,1 178 80+ 3000 5,0
DA-BABYROSE1x13150 G641 T830 L30 HSB 2746 -3586 75 80 12331 70,3 175 80+ 3000 5,0
DA-BABYROSE1x15150 G642 T830 L30 HSB 2746 -3586 75 80 14184 82,4 172 80+ 3000 5,0
DA-BABYROSE1x13850 G643 T830 L30 HSB 3260 -4100 75 80 12963 72,7 178 80+ 3000 5,4
DA-BABYROSE1x16450 G644 T830 L30 HSB 3260 -4100 75 80 15413 87 177 80+ 3000 5,4
DA-BABYROSE1x18900 G645 T830 L30 HSB 3260 -4100 75 80 17729 101,9 174 80+ 3000 5,4
DA-BABYROSE1x5550 G634 T840 L30 HSB 1606 -2446 75 80 5465 30 182 80+ 4000 4,4
DA-BABYROSE1x6600 G635 T840 L30 HSB 1606 -2446 75 80 6499 35,9 181 80+ 4000 4,4
DA-BABYROSE1x7600 G636 T840 L30 HSB 1606 -2446 75 80 7475 41,6 179 80+ 4000 4,4
DA-BABYROSE1x6950 G637 T840 L30 HSB 1906 -2746 75 80 6832 36,7 186 80+ 4000 4,6
DA-BABYROSE1x8250 G638 T840 L30 HSB 1906 -2746 75 80 8123 44,4 183 80+ 4000 4,6
DA-BABYROSE1x9450 G639 T840 L30 HSB 1906 -2746 75 80 9344 51,5 181 80+ 4000 4,6
DA-BABYROSE1x11050 G640 T840 L30 HSB 2746 -3586 75 80 10931 58,1 188 80+ 4000 5,0
DA-BABYROSE1x13150 G641 T840 L30 HSB 2746 -3586 75 80 12997 70,3 185 80+ 4000 5,0
DA-BABYROSE1x15150 G642 T840 L30 HSB 2746 -3586 75 80 14950 82,4 181 80+ 4000 5,0
DA-BABYROSE1x13850 G643 T840 L30 HSB 3260 -4100 75 80 13664 72,7 188 80+ 4000 5,4
DA-BABYROSE1x16450 G644 T840 L30 HSB 3260 -4100 75 80 16247 87 187 80+ 4000 5,4
DA-BABYROSE1x18900 G645 T840 L30 HSB 3260 -4100 75 80 18688 101,9 183 80+ 4000 5,4
DA-BABYROSE1x5550 G634 T830 L40x75 HSB 1606 -2446 75 80 5185 30 173 80+ 3000 4,4
DA-BABYROSE1x6600 G635 T830 L40x75 HSB 1606 -2446 75 80 6165 35,9 172 80+ 3000 4,4
DA-BABYROSE1x7600 G636 T830 L40x75 HSB 1606 -2446 75 80 7092 41,6 170 80+ 3000 4,4
DA-BABYROSE1x6950 G637 T830 L40x75 HSB 1906 -2746 75 80 6482 36,7 177 80+ 3000 4,6
DA-BABYROSE1x8250 G638 T830 L40x75 HSB 1906 -2746 75 80 7707 44,4 173 80+ 3000 4,6
DA-BABYROSE1x9450 G639 T830 L40x75 HSB 1906 -2746 75 80 8865 51,5 172 80+ 3000 4,6
DA-BABYROSE1x11050 G640 T830 L40x75 HSB 2746 -3586 75 80 10370 58,1 178 80+ 3000 5,0
DA-BABYROSE1x13150 G641 T830 L40x75 HSB 2746 -3586 75 80 12331 70,3 175 80+ 3000 5,0
DA-BABYROSE1x15150 G642 T830 L40x75 HSB 2746 -3586 75 80 14184 82,4 172 80+ 3000 5,0
DA-BABYROSE1x13850 G643 T830 L40x75 HSB 3260 -4100 75 80 12963 72,7 178 80+ 3000 5,4
DA-BABYROSE1x16450 G644 T830 L40x75 HSB 3260 -4100 75 80 15413 87 177 80+ 3000 5,4
DA-BABYROSE1x18900 G645 T830 L40x75 HSB 3260 -4100 75 80 17729 101,9 174 80+ 3000 5,4
DA-BABYROSE1x5550 G634 T840 L40x75 HSB 1606 -2446 75 80 5465 30 182 80+ 4000 4,4
DA-BABYROSE1x6600 G635 T840 L40x75 HSB 1606 -2446 75 80 6499 35,9 181 80+ 4000 4,4
To enquire about this product, please complete the form below and we will be in touch with you to discuss your project further.