Description
DA-POKEROOT
Luminaires Recessed mounted cleanroom LED luminaire
direct
opal acrylic diffuser, high chemical resistance
steel
white (RAL9003)
MDA- 220-240V, 0/50/60Hz
LED lifetime, 100000/L80B10 3
I
IP65
IK05
Operating temperature range, ta -10…+35
In modular suspended ceilings (600), in ceilings with cut -out openings (mounting brackets to be ordered separately). Push -in terminal,
3x2x2.5mm2
Indoor
Healthcare, laboratory, industry
* 10%. Values apply to an ambient temperature of 25 C. icLighting is constantly developing and
improving its products. The right is reserved to change any product specifications without prior notification
*Photos are for illustrational purposes only. The exact appearance of the product may vary depending on the monitor settings, options selected and other factors.
T830 Colour temperature 3000K, CRI 80+
T840 Colour temperature 4000K, CRI 80+
T930 Colour temperature 3000K, CRI 90+
T940 Colour temperature 4000K, CRI 90+
OP TP(a) TP(a) rated thermoplastic opal diffuser
*note – polycarbonate diffuser is used with option TP(a). Check chemical
compatibility
DALI Driver with DALI interface and switch -control dimming
EAIRB -S Slave luminaire with integrated EAIR type driver for
lighting control
*note – max system size 1x EAIRB -M + 3x EAIRB -S.
*note – max wire lengt h from EAIRB -M to last EAIRB -S – 11m. BLT Integrated wireless control unit and driver for lighting
control via mobile device (via Bluetooth)
EM3 Emergency version 3 hours
EM3B Emergency version 3 hours (best available technology)
EM3A Emergency version equipped with an autonomous testing
system, 3 hours
EM3D Emergency version 3 hours with DALI interface
CBF3 -2.0m clear Outgoing flexible cable 3×0.75mm 2.0m
CBF3 -3.0m clear Cable 3×0.75mm for suspended luminaire up to 3.0
meters, transparent
SB Support brackets for installation into a plasterboard ceiling
Product Length,
mm Width,
mm Height,
mm Luminaire
output*, lm System
power*,
W System
efficacy*,
lm/W CRI *
(Ra) CCT*,
K Weight,
kg
DA-POKEROOT2x950 J514 T830 OP LT80 595 295 66 1728 14,0 123 80+ 3000 2,6
DA-POKEROOT2x1150 J515 T830 OP LT80 595 295 66 2158 17,9 121 80+ 3000 2,6
DA-POKEROOT2x1350 J516 T830 OP LT80 595 295 66 2568 19,9 129 80+ 3000 2,6
DA-POKEROOT3x950 J517 T830 OP LT80 595 595 66 2592 19,8 131 80+ 3000 4,2
DA-POKEROOT3x1150 J518 T830 OP LT80 595 595 66 3238 25,8 126 80+ 3000 4,2
DA-POKEROOT3x1350 J519 T830 OP LT80 595 595 66 3852 28,9 133 80+ 3000 4,2
DA-POKEROOT4x950 J520 T830 OP LT80 595 595 66 3455 26,1 132 80+ 3000 4,2
DA-POKEROOT4x1150 J521 T830 OP LT80 595 595 66 4318 33,7 128 80+ 3000 4,2
DA-POKEROOT4x1350 J522 T830 OP LT80 595 595 66 5136 38,1 135 80+ 3000 4,2
DA-POKEROOT2x2150 J523 T830 OP LT80 1195 295 66 4031 30,0 134 80+ 3000 4,3
DA-POKEROOT2x2650 J524 T830 OP LT80 1195 295 66 5037 39,8 127 80+ 3000 4,3
DA-POKEROOT2x3150 J525 T830 OP LT80 1195 295 66 5993 43,5 138 80+ 3000 4,3
DA-POKEROOT2x950 J514 T840 OP LT80 595 295 66 1809 14,0 129 80+ 4000 2,6
DA-POKEROOT2x1150 J515 T840 OP LT80 595 295 66 2260 17,9 126 80+ 4000 2,6
DA-POKEROOT2x1350 J516 T840 OP LT80 595 295 66 2689 19,9 135 80+ 4000 2,6
DA-POKEROOT3x950 J517 T840 OP LT80 595 595 66 2713 19,8 137 80+ 4000 4,2
DA-POKEROOT3x1150 J518 T840 OP LT80 595 595 66 3390 25,8 131 80+ 4000 4,2
DA-POKEROOT3x1350 J519 T840 OP LT80 595 595 66 4033 28,9 140 80+ 4000 4,2
DA-POKEROOT4x950 J520 T840 OP LT80 595 595 66 3617 26,1 139 80+ 4000 4,2
DA-POKEROOT4x1150 J521 T840 OP LT80 595 595 66 4521 33,7 134 80+ 4000 4,2
DA-POKEROOT4x1350 J522 T840 OP LT80 595 595 66 5377 38,1 141 80+ 4000 4,2
DA-POKEROOT2x2150 J523 T840 OP LT80 1195 295 66 4220 30,0 141 80+ 4000 4,3
DA-POKEROOT2x2650 J524 T840 OP LT80 1195 295 66 5274 39,8 133 80+ 4000 4,3
DA-POKEROOT2x3150 J525 T840 OP LT80 1195 295 66 6274 43,5 144 80+ 4000 4,3
DA-POKEROOT1x4900 J526 T830 OP LT80 595 595 66 4648 32,3 144 80+ 3000 4,2
DA-POKEROOT1x5750 J527 T830 OP LT80 595 595 66 5480 39,1 140 80+ 3000 4,2
DA-POKEROOT1x6650 J528 T830 OP LT80 595 595 66 6334 45,6 139 80+ 3000 4,2
DA-POKEROOT1x5000 J529 T830 OP LT80 1195 295 66 4755 33,0 144 80+ 3000 4,3
DA-POKEROOT1x5900 J530 T830 OP LT80 1195 295 66 5605 40,0 140 80+ 3000 4,3
DA-POKEROOT1x6800 J531 T830 OP LT80 1195 295 66 6478 46,7 139 80+ 3000 4,3
DA-POKEROOT1x4900 J526 T840 OP LT80 595 595 66 4867 32,3 151 80+ 4000 4,2
DA-POKEROOT1x5750 J527 T840 OP LT80 595 595 66 5738 39,1 147 80+ 4000 4,2
DA-POKEROOT1x6650 J528 T840 OP LT80 595 595 66 6632 45,6 145 80+ 4000 4,2
DA-POKEROOT1x5000 J529 T840 OP LT80 1195 295 66 4977 33,0 151 80+ 4000 4,3
DA-POKEROOT1x5900 J530 T840 OP LT80 1195 295 66 5868 40,0 147 80+ 4000 4,3
DA-POKEROOT1x6800 J531 T840 OP LT80 1195 295 66 6783 46,7 145 80+ 4000 4,3
To enquire about this product, please complete the form below and we will be in touch with you to discuss your project further.