DA-POKEWEED

Description

DA-POKEWEED

Luminaires Surface mounted cleanroom LED luminaire
direct
opal acrylic diffuser, high chemical resistance
steel
white (RAL9003)
MDA- 220 -240V, 0/50 -60Hz
LED lifetime, 100000/L80B10
3
I
IP65
IK05
Operating temperature range, ta -10…+35
On the ceiling. Push -in terminal, 3x2x2.5mm2
Indoor
Healthcare, laboratory, industry

* 10%. Values apply to an ambient temperature of 25 C. icLighting is constantly developing and
improving its products. The right is reserved to change any product specifications without prior notification
*Photos are for illustrational purposes only. The exact appearance of the product may vary depending on the monitor settings, options selected and other factors.

T830 Colour temperature 3000K, CRI 80+
T840 Colour temperature 4000K, CRI 80+
DALI Driver with DALI interface and switch -control dimming
EM3 Emergency version 3 hours
EM3B Emergency version 3 hours (best available technology)
EM3A Emergency version equipped with an autonomous testing
system, 3 hours EM3D Emergency version 3 hours with DALI interface
*note – Operating temperature range for Luminaires with EM option, ta 0…
+35
5TB 5-DA-COMMONTANSY terminal block in middle of luminaire for easy
through wiring
1G StrDA-CANOEBIRCH relief for power supply cable

OP
Product Length,
mm Width,
mm Height,
mm Luminaire
output*, lm System
power*,
W System
efficacy*,
lm/W CRI *
(Ra) CCT*,
K Weight,
kg
DA-POKEWEED3x1100 D166 T830 OP LT80 602 602 85 3151 25,9 122 80+ 3000 5,0
DA-POKEWEED3x1500 D167 T830 OP LT80 602 602 85 4110 33 125 80+ 3000 5,0
DA-POKEWEED4x1100 D168 T830 OP LT80 602 602 85 4202 34,5 122 80+ 3000 5,0
DA-POKEWEED4x1500 D169 T830 OP LT80 602 602 85 5480 44 125 80+ 3000 5,0
DA-POKEWEED1x3800 D173 T830 OP LT80 602 602 85 3886 32,5 120 80+ 3000 5,0
DA-POKEWEED1x4400 D174 T830 OP LT80 602 602 85 4490 38,4 117 80+ 3000 5,0
DA-POKEWEED1x6000 D175 T830 OP LT80 602 602 85 6207 56,6 110 80+ 3000 5,0
DA-POKEWEED2x2200 D170 T830 OP LT80 1203 302 85 4202 34,5 122 80+ 3000 5,0
DA-POKEWEED2x3000 D171 T830 OP LT80 1203 302 85 5822 50,1 116 80+ 3000 5,0
DA-POKEWEED2x4300 D172 T830 OP LT80 1203 302 85 8733 71,4 122 80+ 3000 5,0
DA-POKEWEED3x1100 D166 T840 OP LT80 602 602 85 3322 25,9 128 80+ 4000 5,0
DA-POKEWEED3x1500 D167 T840 OP LT80 602 602 85 4332 32,4 134 80+ 4000 5,0
DA-POKEWEED4x1100 D168 T840 OP LT80 602 602 85 4429 33,8 131 80+ 4000 5,0
DA-POKEWEED4x1500 D169 T840 OP LT80 602 602 85 5776 42,8 135 80+ 4000 5,0
DA-POKEWEED1x3800 D173 T840 OP LT80 602 602 85 4060 32,5 125 80+ 4000 5,0
DA-POKEWEED1x4400 D174 T840 OP LT80 602 602 85 4691 38,4 122 80+ 4000 5,0
DA-POKEWEED1x6000 D175 T840 OP LT80 602 602 85 6485 56,6 115 80+ 4000 5,0
DA-POKEWEED2x2200 D170 T840 OP LT80 1203 302 85 4429 33,8 131 80+ 4000 5,0
DA-POKEWEED2x3000 D171 T840 OP LT80 1203 302 85 6137 48,5 127 80+ 4000 5,0
DA-POKEWEED2x4300 D172 T840 OP LT80 1203 302 85 8780 68,2 129 80+ 4000 5,0

To enquire about this product, please complete the form below and we will be in touch with you to discuss your project further.