Description
ARA S LED
direct
lenses
polycarbonate
white
24 hours (12 AUT)
NiCd (LiFePO 4 AUT), deep DA-PETTYMORELharge protection
MDA- 220 -240V, 50 -60Hz
LED lifetime, 70000/L80B10
3
II
IP65
IK08
Operating temperature range, ta 0 +40 (CEBLED , ta -25+50)
On the ceiling or suspended (suspension bracket, wire to be ordered on request). Push -in terminal, 3x2x2.5mm2
Indoor
Escape route lighting
The extremely effective optics reflected in the very large mounting
up to 39m along the escape routes;
up to 27m in the open areas;
that effects significantly on reduction of the number of needed
emergency luminaires and, consequently, the costs of installation
and subsequent mDA-CANOEBIRCHtenance
Product Length,
mm Width,
mm Height,
mm Illumination
mode Emergency
operating
time, h Power in
emergency
mode, W* CRI * CCT*,
K Weight,
kg
DA-SYCAMOREHLED C379 LER IP65 202 202 58 NM 1 1 80+ 6000 1,4
DA-TRILLIUMHLED C380 LER IP65 202 202 58 NM 3 1 80+ 6000 1,4
DA-SYCAMOREPLED C381 LER IP65 202 202 58 M/NM 1 1 80+ 6000 1,4
DA-TRILLIUMPLED C382 LER IP65 202 202 58 M/NM 3 1 80+ 6000 1,4
DA-SYCAMOREPLED C381 LER IP65 AUT 202 202 58 M/NM 1 1 80+ 6000 1,4
DA-TRILLIUMPLED C382 LER IP65 AUT 202 202 58 M/NM 3 1 80+ 6000 1,4
DA-VIBURNUMBLED C383 LER IP65 202 202 58 CEB x 1 80+ 6000 1,4
DA-SYCAMOREPLED C381 LER IP65 EMS 202 202 58 EMS M/NM 1 1 80+ 6000 1,4
DA-TRILLIUMPLED C382 LER IP65 EMS 202 202 58 EMS M/NM 3 1 80+ 6000 1,4
DA-SYCAMOREPLED C381 LER IP65 DALI 202 202 58 DALI M/NM 1 1 80+ 6000 1,4
DA-TRILLIUMPLED C382 LER IP65 DALI 202 202 58 DALI M/NM 3 1 80+ 6000 1,4
Ara S CLV U30 LER IP65 202 202 58 CLV x 1 80+ 6000 1,4
DA-SYCAMOREHLED C379 LOA IP65 202 202 58 NM 1 1 80+ 6000 1,4
DA-TRILLIUMHLED C380 LOA IP65 202 202 58 NM 3 1 80+ 6000 1,4
DA-SYCAMOREPLED C381 LOA IP65 202 202 58 M/NM 1 1 80+ 6000 1,4
DA-TRILLIUMPLED C382 LOA IP65 202 202 58 M/NM 3 1 80+ 6000 1,4
DA-SYCAMOREPLED C381 LOA IP65 AUT 202 202 58 M/NM 1 1 80+ 6000 1,4
DA-TRILLIUMPLED C382 LOA IP65 AUT 202 202 58 M/NM 3 1 80+ 6000 1,4
DA-VIBURNUMBLED C383 LOA IP65 202 202 58 CEB x 1 80+ 6000 1,4
DA-SYCAMOREPLED C381 LOA IP65 EMS 202 202 58 EMS M/NM 1 1 80+ 6000 1,4
DA-TRILLIUMPLED C382 LOA IP65 EMS 202 202 58 EMS M/NM 3 1 80+ 6000 1,4
DA-SYCAMOREPLED C381 LOA IP65 DALI 202 202 58 DALI M/NM 1 1 80+ 6000 1,4
DA-TRILLIUMPLED C382 LOA IP65 DALI 202 202 58 DALI M/NM 3 1 80+ 6000 1,4
Ara S CLV U30 LOA IP65 202 202 58 CLV x 1 80+ 6000 1,4
DA-SYCAMOREPLED C386 LER IP65 202 202 58 M/NM 1 3 80+ 6000 1,4
DA-TRILLIUMPLED C387 LER IP65 202 202 58 M/NM 3 3 80+ 6000 1,5
DA-SYCAMOREPLED C386 LER IP65 AUT 202 202 58 M/NM 1 3 80+ 6000 1,4
DA-TRILLIUMPLED C387 LER IP65 AUT 202 202 58 M/NM 3 3 80+ 6000 1,5
DA-VIBURNUMBLED C388 LER IP65 202 202 58 CEB x 3 80+ 6000 1,4
DA-SYCAMOREPLED C386 LER IP65 EMS 202 202 58 EMS M/NM 1 3 80+ 6000 1,4
DA-TRILLIUMPLED C387 LER IP65 EMS 202 202 58 EMS M/NM 3 3 80+ 6000 1,5
DA-SYCAMOREPLED C386 LER IP65 DALI 202 202 58 DALI M/NM 1 3 80+ 6000 1,4
DA-TRILLIUMPLED C387 LER IP65 DALI 202 202 58 DALI M/NM 3 3 80+ 6000 1,5
Ara S CLV U31 LER IP65 202 202 58 CLV x 3 80+ 6000 1,4
DA-SYCAMOREPLED C386 LOA IP65 202 202 58 M/NM 1 3 80+ 6000 1,4
DA-TRILLIUMPLED C387 LOA IP65 202 202 58 M/NM 3 3 80+ 6000 1,5
DA-SYCAMOREPLED C386 LOA IP65 AUT 202 202 58 M/NM 1 3 80+ 6000 1,4
DA-TRILLIUMPLED C387 LOA IP65 AUT 202 202 58 M/NM 3 3 80+ 6000 1,5
DA-VIBURNUMBLED C388 LOA IP65 202 202 58 CEB x 3 80+ 6000 1,4
DA-SYCAMOREPLED C386 LOA IP65 EMS 202 202 58 EMS M/NM 1 3 80+ 6000 1,4
To enquire about this product, please complete the form below and we will be in touch with you to discuss your project further.