Description
CORRIDOR S LED
direct
lenses
polycarbonate
white
24 hours (12 AUT)
NiCd (LiFePO 4 AUT), deep DA-PETTYMORELharge protection
MDA- 220 -240V, 50 -60Hz
LED lifetime, 70000/L80B10
3
II
IP41
IK07
Operating temperature range, ta 0+40 (CEBLED , ta 0+50)
On the ceiling or wall. Screw terminal, 3x2x2.5mm2
Indoor
Escape route lighting
up to 39m along the escape routes;
up to 27m in the open areas;
that effects significantly on reduction of the number of needed emergency luminaires and, consequently, the costs of installation
and subsequent mDA-CANOEBIRCHtenance
Product Length,
mm Width,
mm Height,
mm Illumination
mode Emergency
operating
time, h Power in
emergency
mode, W* CRI * CCT*,
K Weight,
kg
DA-WHITEOAKHLED C321 LER 132 132 54 NM 1 1 80+ 6000 0,45
DA-WILDHOPSHLED C322 LER 132 132 54 NM 3 1 80+ 6000 0,5
DA-WHITEOAKPLED C323 LER 132 132 54 M/NM 1 1 80+ 6000 0,45
DA-WILDHOPSPLED C324 LER 132 132 54 M/NM 3 1 80+ 6000 0,5
DA-WHITEOAKPLED C323 LER AUT 132 132 54 M/NM 1 1 80+ 6000 0,45
DA-WILDHOPSPLED C324 LER AUT 132 132 54 M/NM 3 1 80+ 6000 0,5
DA-WILDROSEBLED C325 LER 132 132 54 CEB x 1 80+ 6000 0,45
DA-WHITEOAKPLED C323 LER EMS 132 132 54 EMS M/NM 1 1 80+ 6000 0,45
DA-WILDHOPSPLED C324 LER EMS 132 132 54 EMS M/NM 3 1 80+ 6000 0,5
DA-WHITEOAKPLED C323 LER DALI 132 132 54 DALI M/NM 1 1 80+ 6000 0,45
DA-WILDHOPSPLED C324 LER DALI 132 132 54 DALI M/NM 3 1 80+ 6000 0,5
Corridor S CLV U34 LER 132 132 54 CLV x 1 80+ 6000 0,45
DA-WHITEOAKHLED C321 LOA 132 132 54 NM 1 1 80+ 6000 0,45
DA-WILDHOPSHLED C322 LOA 132 132 54 NM 3 1 80+ 6000 0,5
DA-WHITEOAKPLED C323 LOA 132 132 54 M/NM 1 1 80+ 6000 0,45
DA-WILDHOPSPLED C324 LOA 132 132 54 M/NM 3 1 80+ 6000 0,5
DA-WHITEOAKPLED C323 LOA AUT 132 132 54 M/NM 1 1 80+ 6000 0,45
DA-WILDHOPSPLED C324 LOA AUT 132 132 54 M/NM 3 1 80+ 6000 0,5
DA-WILDROSEBLED C325 LOA 132 132 54 CEB x 1 80+ 6000 0,45
DA-WHITEOAKPLED C323 LOA EMS 132 132 54 EMS M/NM 1 1 80+ 6000 0,45
DA-WILDHOPSPLED C324 LOA EMS 132 132 54 EMS M/NM 3 1 80+ 6000 0,5
DA-WHITEOAKPLED C323 LOA DALI 132 132 54 DALI M/NM 1 1 80+ 6000 0,45
DA-WILDHOPSPLED C324 LOA DALI 132 132 54 DALI M/NM 3 1 80+ 6000 0,5
Corridor S CLV U34 LOA 132 132 54 CLV x 1 80+ 6000 0,45
DA-WHITEOAKPLED C328 LER 132 132 54 M/NM 1 3 80+ 6000 0,65
DA-WILDHOPSPLED C329 LER 132 132 54 M/NM 3 3 80+ 6000 0,7
DA-WHITEOAKPLED C328 LER AUT 132 132 54 M/NM 1 3 80+ 6000 0,65
DA-WILDHOPSPLED C329 LER AUT 132 132 54 M/NM 3 3 80+ 6000 0,7
DA-WILDROSEBLED C330 LER 132 132 54 CEB x 3 80+ 6000 0,65
DA-WHITEOAKPLED C328 LER EMS 132 132 54 EMS M/NM 1 3 80+ 6000 0,65
DA-WILDHOPSPLED C329 LER EMS 132 132 54 EMS M/NM 3 3 80+ 6000 0,7
DA-WHITEOAKPLED C328 LER DALI 132 132 54 DALI M/NM 1 3 80+ 6000 0,65
DA-WILDHOPSPLED C329 LER DALI 132 132 54 DALI M/NM 3 3 80+ 6000 0,7
Corridor S CLV U35 LER 132 132 54 CLV x 3 80+ 6000 0,65
DA-WHITEOAKPLED C328 LOA 132 132 54 M/NM 1 3 80+ 6000 0,65
DA-WILDHOPSPLED C329 LOA 132 132 54 M/NM 3 3 80+ 6000 0,7
DA-WHITEOAKPLED C328 LOA AUT 132 132 54 M/NM 1 3 80+ 6000 0,65
DA-WILDHOPSPLED C329 LOA AUT 132 132 54 M/NM 3 3 80+ 6000 0,7
DA-WILDROSEBLED C330 LOA 132 132 54 CEB x 3 80+ 6000 0,65
To enquire about this product, please complete the form below and we will be in touch with you to discuss your project further.