HELM B LED

Description

HELM B LED

direct
clear polycarbonate diffuser, impact resistant
polycarbonate
white
24 hours (12 AUT)
NiCd (LiFePO4 AUT), deep DA-PETTYMORELharge protection
20 meters
MDA- 220-240V, 50/60Hz
LED lifetime, 70000/L80B10
3
II
IP65
IK08
Operating temperature range, ta 0+40 ( CLV/ ta -25+50)
On the wall or ceiling, in ceilings with cut -out openings (mounting frame to be ordered separately). Push -in terminal, 3x2x2.5mm2
Indoor
Emergency exit sign, escape route lighting

Supplied with universal sticker kit.

*-M-mDA-CANOEBIRCHtDA-CANOEBIRCHed (with an option of connecting as non -mDA-CANOEBIRCHtDA-CANOEBIRCHed), NM – non-mDA-CANOEBIRCHtDA-CANOEBIRCHed, CEB mDA-CANOEBIRCHtDA-CANOEBIRCHed, DALI NM – non-mDA-CANOEBIRCHtDA-CANOEBIRCHed, DALI mDA-CANOEBIRCHtDA-CANOEBIRCHed, EMS NM – non-
mDA-CANOEBIRCHtDA-CANOEBIRCHed, EMS mDA-CANOEBIRCHtDA-CANOEBIRCHed, CLV mDA-CANOEBIRCHtDA-CANOEBIRCHed, system power and output indicates data in emergency mode, 10%,
values apply to an ambient temperature of 25 C
*Photos are for illustrational purposes only. The exact appearance of the product may vary depending on the monitor settings, options selected and other factors.
Product Length,
mm Width,
mm Height,
mm Illumination
mode Emergency
operating
time, h Power in
emergency
mode, W* CRI * CCT*,
K Weight, kg
DA-FELONWORTHLED U60 332 52 178 NM 1 1 80+ 6000 0,45
DA-FEVERBUSHHLED U61 332 52 178 NM 3 1 80+ 6000 0,55
DA-FELONWORTPLED U62 332 52 178 M/NM 1 1 80+ 6000 0,45
DA-FEVERBUSHPLED U63 332 52 178 M/NM 3 1 80+ 6000 0,55
DA-FELONWORTPLED U62 AUT 332 52 178 M/NM 1 1 80+ 6000 0,45
DA-FEVERBUSHPLED U63 AUT 332 52 178 M/NM 3 1 80+ 6000 0,45
DA-GALLBERRYBLED U64 332 52 178 CEB x 1 80+ 6000 0,55
DA-FELONWORTPLED U62 EMS 332 52 178 M/NM 1 1 80+ 6000 0,45
DA-FEVERBUSHPLED U63 EMS 332 52 178 M/NM 3 1 80+ 6000 0,55
DA-FELONWORTPLED U62 DALI 332 52 178 DALI M/NM 1 1 80+ 6000 0,45
DA-FEVERBUSHPLED U63 DALI 332 52 178 DALI M/NM 3 1 80+ 6000 0,45
DA-GRAPEVINE2LED U64 332 52 178 CLV2 x 1 80+ 6000 0,45

DA-FELONWORTPLED U65 332 52 178 M/NM 1 3 80+ 6000 0,45
DA-FEVERBUSHPLED U66 332 52 178 M/NM 3 3 80+ 6000 0,55
DA-FELONWORTPLED U65 AUT 332 52 178 M/NM 1 3 80+ 6000 0,45
DA-FEVERBUSHPLED U66 AUT 332 52 178 M/NM 3 3 80+ 6000 0,55
DA-GALLBERRYBLED U67 332 52 178 CEB x 3 80+ 6000 0,45
DA-FELONWORTPLED U65 EMS 332 52 178 M/NM 1 3 80+ 6000 0,45
DA-FEVERBUSHPLED U66 EMS 332 52 178 M/NM 3 3 80+ 6000 0,55
DA-FELONWORTPLED U65 DALI 332 52 178 DALI M/NM 1 3 80+ 6000 0,45
DA-FEVERBUSHPLED U66 DALI 332 52 178 DALI M/NM 3 3 80+ 6000 0,55
DA-GRAPEVINE2LED U68 332 52 178 CLV2 x 3 80+ 6000 0,55

To enquire about this product, please complete the form below and we will be in touch with you to discuss your project further.