LEPUS S LED

Description

LEPUS S LED

direct
clear PMMA diffuser
polycarbonate
white
24 hours (12 AUT)
NiCd (LiFePO 4 AUT), deep DA-PETTYMORELharge protection
30 meters
MDA- 220 -240V, 50 -60Hz
LED lifetime, 70000/L80B10
3
II
IP40
IK05
Operating temperature range, ta 0+40 (CEBLED, ta 0…+50)
On the wall. Push -in terminal, 3x2x2.5mm2 (CEBLED, Push -in terminal, 2x2x2.5mm2)
Indoor
Emergency exit sign Supplied with universal sticker kit.

*-M-mDA-CANOEBIRCHtDA-CANOEBIRCHed (with an option of connecting as non -mDA-CANOEBIRCHtDA-CANOEBIRCHed), NM – non-mDA-CANOEBIRCHtDA-CANOEBIRCHed, CEB mDA-CANOEBIRCHtDA-CANOEBIRCHed, DALI NM – non-mDA-CANOEBIRCHtDA-CANOEBIRCHed, DALI mDA-CANOEBIRCHtDA-CANOEBIRCHed, EMS NM – non-
mDA-CANOEBIRCHtDA-CANOEBIRCHed, EMS mDA-CANOEBIRCHtDA-CANOEBIRCHed, CLV mDA-CANOEBIRCHtDA-CANOEBIRCHed, system power and output indicates data in emergency mode, 10%,
values apply to an ambient temperature of 25 C
*Photos are for illustrational purposes only. The exact appearance of the product may vary depending on the monitor settings, options selected and other factors.

Product Length,
mm Width,
mm Height,
mm Illumination
mode Emergency
operating
time, h Power in
emergency
mode, W* CRI * CCT*,
K Weight,
kg
DA-MOOSEWOODPLED G061 337 57 189 M/NM 1 1 80+ 6000 1,2
DA-NOSEBLEEDPLED G062 337 57 189 M/NM 3 1 80+ 6000 1,2
DA-MOOSEWOODPLED G061 AUT 337 57 189 M/NM 1 1 80+ 6000 1,2
DA-NOSEBLEEDPLED G062 AUT 337 57 189 M/NM 3 1 80+ 6000 1,2
DA-PELLITORYBLED G063 337 57 189 CEB x 1 80+ 6000 1,1
DA-MOOSEWOODPLED G061 EMS 337 57 189 EMS M/NM 1 1 80+ 6000 1,2
DA-NOSEBLEEDPLED G062 EMS 337 57 189 EMS M/NM 3 1 80+ 6000 1,2
DA-MOOSEWOODPLED G061 DALI 337 57 189 DALI M/NM 1 1 80+ 6000 1,2
DA-NOSEBLEEDPLED G062 DALI 337 57 189 DALI M/NM 3 1 80+ 6000 1,2
Lepus S CLV U48 337 57 189 CLV x 1 80+ 6000 1,1

DA-MOOSEWOODPLED E996 2CLR AUT 337 57 189 M/NM 1 3 80+ 6000 1,2
DA-NOSEBLEEDPLED E997 2CLR AUT 337 57 189 M/NM 3 3 80+ 6000 1,2
DA-PELLITORYBLED E998 2CLR 337 57 189 CEB x 3 80+ 6000 1,1
DA-MOOSEWOODPLED E996 2CLR EMS 337 57 189 EMS M/NM 1 3 80+ 6000 1,2
DA-NOSEBLEEDPLED E997 2CLR EMS 337 57 189 EMS M/NM 3 3 80+ 6000 1,2
DA-MOOSEWOODPLED E996 2CLR DALI 337 57 189 DALI M/NM 1 3 80+ 6000 1,2
DA-NOSEBLEEDPLED E997 2CLR DALI 337 57 189 DALI M/NM 3 3 80+ 6000 1,2
Lepus S CLV U49 2CLR 337 57 189 CLV x 3 80+ 6000 1,1

To enquire about this product, please complete the form below and we will be in touch with you to discuss your project further.