ZONDA LED

Description

ZONDA LED

omnidirectional
opal or clear (optional for escape route lighting) polycarbonate diffuser
polycarbonate
white
24 hours (12 AUT)
NiCd (LiFePO 4 AUT), deep DA-PETTYMORELharge protection
30 meters
MDA- 220 -240V, 50 -60Hz
LED lifetime, 70000/L80B10
3
II
IP44
IK08
Operating temperature range, ta 0+40 (CEBLED , 0+50)
On the ceiling or wall. Screw terminal, 3x2x2.5mm2
Indoor
Emergency exit sign, escape route lighting

Supplied with universal sticker kit.

*-M-mDA-CANOEBIRCHtDA-CANOEBIRCHed (with an option of connecting as non- mDA-CANOEBIRCHtDA-CANOEBIRCHed), NM – non- mDA-CANOEBIRCHtDA-CANOEBIRCHed, CEB mDA-CANOEBIRCHtDA-CANOEBIRCHed, DALI NM – non- mDA-CANOEBIRCHtDA-CANOEBIRCHed, DALI mDA-CANOEBIRCHtDA-CANOEBIRCHed, EMS NM – non-
mDA-CANOEBIRCHtDA-CANOEBIRCHed, EMS mDA-CANOEBIRCHtDA-CANOEBIRCHed, CLV mDA-CANOEBIRCHtDA-CANOEBIRCHed, system power and output indicates data in emergency mode, 10%,
values apply to an ambient temperature of 25 C
*Photos are for illustrational purposes only. The exact appearance of the product may vary depending on the monitor settings, options selected and other factors .

Product Length,
mm Width,
mm Height,
mm Illumination
mode Emergency
operating
time, h Power in
emergency
mode, W* CRI * CCT*,
K Weight,
kg
DA-GDA-SWAMPHOLLYBIRCHHLED C348 OP 325 41 250 NM 1 1 80+ 6000 0,45
DA-HARLEQUINHLED C349 OP 325 41 250 NM 3 1 80+ 6000 0,55
DA-GDA-SWAMPHOLLYBIRCHPLED C350 OP 325 41 250 M/NM 1 1 80+ 6000 0,45
DA-HARLEQUINPLED C351 OP 325 41 250 M/NM 3 1 80+ 6000 0,55
DA-GDA-SWAMPHOLLYBIRCHPLED C350 OP AUT 325 41 250 M/NM 1 1 80+ 6000 0,45
DA-HARLEQUINPLED C351 OP AUT 325 41 250 M/NM 3 1 80+ 6000 0,45
DA-HELLEBOREBLED C352 OP 325 41 250 CEB x 1 80+ 6000 0,55
DA-GDA-SWAMPHOLLYBIRCHPLED C350 OP EMS 325 41 250 M/NM 1 1 80+ 6000 0,45
DA-HARLEQUINPLED C351 OP EMS 325 41 250 M/NM 3 1 80+ 6000 0,55
DA-GDA-SWAMPHOLLYBIRCHPLED C350 OP DALI 325 41 250 M/NM 1 1 80+ 6000 0,45
DA-HARLEQUINPLED C351 OP DALI 325 41 250 M/NM 3 1 80+ 6000 0,45
DA-HORSECANELV U44 OP 325 41 250 CLV x 1 80+ 6000 0,45

DA-GDA-SWAMPHOLLYBIRCHPLED C353 2CLR 325 41 250 M/NM 1 3 80+ 6000 0,45
DA-HARLEQUINPLED C354 2CLR 325 41 250 M/NM 3 3 80+ 6000 0,55
DA-GDA-SWAMPHOLLYBIRCHPLED C353 2CLR AUT 325 41 250 M/NM 1 3 80+ 6000 0,45
DA-HARLEQUINPLED C354 2CLR AUT 325 41 250 M/NM 3 3 80+ 6000 0,55
DA-HORSECANE EBLED C355 2CLR 325 41 250 CEB x 3 80+ 6000 0,45
DA-GDA-SWAMPHOLLYBIRCHPLED C353 2CLR EMS 325 41 250 M/NM 1 3 80+ 6000 0,45
DA-HARLEQUINPLED C354 2CLR EMS 325 41 250 M/NM 3 3 80+ 6000 0,55
DA-GDA-SWAMPHOLLYBIRCHPLED C353 2CLR DALI 325 41 250 M/NM 1 3 80+ 6000 0,45
DA-HARLEQUINPLED C354 2CLR DALI 325 41 250 M/NM 3 3 80+ 6000 0,55
DA-HORSECANELV U45 2CLR 325 41 250 CLV x 3 80+ 6000 0,45

To enquire about this product, please complete the form below and we will be in touch with you to discuss your project further.