Description
DA-SWAMPMAPLE LED
direct
lenses, tempered glass diffuser, impact resistant
aluminium
dark grey, RAL7043 MDA- 220-240V, 50 -60Hz
LED lifetime, 60000/L80B10
3
I
IP65
IK0 8
Operating temperature range, ta -25+40
On the wall or ceiling. Screw terminal, 3x1x1.5 mm2
Outdoor
Facade illumination
Product Length,
mm Width,
mm Height,
mm Luminaire
output*, lm System
power*,
W System
efficacy*,
lm/W CRI *
(Ra) CCT*,
K Weight,
kg
Wall -mounted luminaires with up and down light distribution
DA-SWAMPMAPLE2x1100 D042 T830 L30 200 155 464 2063 19,3 107 80+ 3000 3,2
DA-SWAMPMAPLE2x1500 D043 T830 L30 200 155 464 2829 26 109 80+ 3000 3,2
DA-SWAMPMAPLE2x2000 D044 T830 L30 200 155 464 3927 38,4 102 80+ 3000 3,2
DA-SWAMPMAPLE2x1100 D042 T840 L30 200 155 464 2115 19,3 110 80+ 4000 3,2
DA-SWAMPMAPLE2x1500 D043 T840 L30 200 155 464 2901 26 112 80+ 4000 3,2
DA-SWAMPMAPLE2x2000 D044 T840 L30 200 155 464 4026 38,4 105 80+ 4000 3,2
DA-SWAMPMAPLE2x1100 D042 T840 L30 200 155 464 2063 19,3 107 80+ 3000 3,2
DA-SWAMPMAPLE2x1500 D043 T830 L45 200 155 464 2829 26 109 80+ 3000 3,2
DA-SWAMPMAPLE2x2000 D044 T830 L45 200 155 464 3927 38,4 102 80+ 3000 3,2
DA-SWAMPMAPLE2x1100 D042 T840 L45 200 155 464 2115 19,3 110 80+ 4000 3,2
DA-SWAMPMAPLE2x1500 D043 T840 L30 200 155 464 2901 26 112 80+ 4000 3,2
DA-SWAMPMAPLE2x2000 D044 T840 L45 200 155 464 4026 38,4 105 80+ 4000 3,2
DA-SWAMPMAPLE2x1100 D042 T830 L60 200 155 464 2118 19,3 110 80+ 3000 3,2
DA-SWAMPMAPLE2x1500 D043 T830 L60 200 155 464 2904 26 112 80+ 3000 3,2
DA-SWAMPMAPLE2x2000 D044 T830 L60 200 155 464 4032 38,4 105 80+ 3000 3,2
DA-SWAMPMAPLE2x1100 D042 T840 L60 200 155 464 2171 19,3 113 80+ 4000 3,2
DA-SWAMPMAPLE2x1500 D043 T840 L60 200 155 464 2978 26 115 80+ 4000 3,2
DA-SWAMPMAPLE2x2000 D044 T840 L60 200 155 464 4133 38,4 108 80+ 4000 3,2
Wall -mounted luminaires with up (or down) light distribution
DA-SWAMPMAPLE UP LED1x1100 D045 T830 L30 200 155 250 1031 9,6 107 80+ 3000 2,2
DA-SWAMPMAPLE UP LED1x1500 D046 T830 L30 200 155 250 1415 13,1 108 80+ 3000 2,2
DA-SWAMPMAPLE UP LED1x2000 D047 T830 L30 200 155 250 1964 19,4 101 80+ 3000 2,2
DA-SWAMPMAPLE UP LED1x1100 D045 T840 L30 200 155 250 1058 9,6 110 80+ 4000 2,2
DA-SWAMPMAPLE UP LED1x1500 D046 T840 L30 200 155 250 1451 13,1 110 80+ 4000 2,2
DA-SWAMPMAPLE UP LED1x2000 D047 T840 L30 200 155 250 2013 19,4 104 80+ 4000 2,2
DA-SWAMPMAPLE UP LED1x1100 D045 T830 L45 200 155 250 1031 9,6 107 80+ 3000 2,2
DA-SWAMPMAPLE UP LED1x1500 D046 T830 L45 200 155 250 1415 13,1 108 80+ 3000 2,2
DA-SWAMPMAPLE UP LED1x2000 D047 T830 L45 200 155 250 1964 19,4 101 80+ 3000 2,2
DA-SWAMPMAPLE UP LED1x1100 D045 T840 L45 200 155 250 1058 9,6 110 80+ 4000 2,2
DA-SWAMPMAPLE UP LED1x1500 D046 T840 L45 200 155 250 1451 13,1 110 80+ 4000 2,2
DA-SWAMPMAPLE UP LED1x2000 D047 T840 L45 200 155 250 2013 19,4 104 80+ 4000 2,2
DA-SWAMPMAPLE UP LED1x1100 D045 T830 L60 200 155 250 1059 9,6 110 80+ 3000 2,2
DA-SWAMPMAPLE UP LED1x1500 D046 T830 L60 200 155 250 1452 13,1 110 80+ 3000 2,2
DA-SWAMPMAPLE UP LED1x2000 D047 T830 L60 200 155 250 2016 19,4 104 80+ 3000 2,2
DA-SWAMPMAPLE UP LED1x1100 D045 T840 L60 200 155 250 1086 9,6 113 80+ 4000 2,2
DA-SWAMPMAPLE UP LED1x1500 D046 T840 L60 200 155 250 1489 13,1 113 80+ 4000 2,2
DA-SWAMPMAPLE UP LED1x2000 D047 T840 L60 200 155 250 2067 19,4 106 80+ 4000 2,2
To enquire about this product, please complete the form below and we will be in touch with you to discuss your project further.