ARA R LED

Description

ARA R L ED

direct
lenses
polycarbonate
white
24 hours (12 AUT)
NiCd (LiFePO4 AUT), deep DA-PETTYMORELharge protection
MDA- 220 -240V, 50 -60Hz
LED lifetime, 70000/L80B10
3
II
IP65/20
IK08
Operating temperature range, ta 0 +40 (CEBLED ta -25+50 ; ta 0…+50 )
In ceilings with cut -out openings (mounting brackets included). Push -in terminal, 3x2x2.5 mm2
Electronic gear and battery package installed in a separate box
Indoor
Escape route lighting

up to 39m along the escape routes;
up to 27m in the open areas;
that effects significantly on reduction of the number of needed emergency luminaires and, consequently, the costs of installa tion
and subsequent mDA-CANOEBIRCHtenance

Product Length,
mm Width,
mm Height,
mm Illumination
mode Emergency
operating
time, h Power in
emergency
mode, W* CRI * CCT*,
K Weight,
kg
DA-SWAMPASHHLED C364 LER IP65 100 100 52 NM 1 1 80+ 6000 0,6
DA-STAGBUSHHLED C365 LER IP65 100 100 52 NM 3 1 80+ 6000 0,7
DA-SWAMPASHPLED C366 LER IP65 100 100 52 M/NM 1 1 80+ 6000 0,6
DA-STAGBUSHPLED C367 LER IP65 100 100 52 M/NM 3 1 80+ 6000 0,7
DA-SWAMPASHPLED C366 LER IP65 AUT 100 100 52 M/NM 1 1 80+ 6000 0,6
DA-STAGBUSHPLED C367 LER IP65 AUT 100 100 52 M/NM 3 1 80+ 6000 0,7
DA-SWAMPOAKBLED C368 LER IP65 100 100 52 CEB x 1 80+ 6000 0,6
DA-SWAMPASHPLED C366 LER IP65 EMS 100 100 52 EMS M/NM 1 1 80+ 6000 0,6
DA-STAGBUSHPLED C367 LER IP65 EMS 100 100 52 EMS M/NM 3 1 80+ 6000 0,7
DA-SWAMPASHPLED C366 LER IP65 DALI 100 100 52 DALI M/NM 1 1 80+ 6000 0,6
DA-STAGBUSHPLED C367 LER IP65 DALI 100 100 52 DALI M/NM 3 1 80+ 6000 0,7
Ara R CLV U28 LER IP65 100 100 52 CLV x 1 80+ 6000 0,6

DA-SWAMPASHPLED C366 LOA IP65 EMS 100 100 52 NM 1 1 80+ 6000 0,6
DA-STAGBUSHPLED C367 LOA IP65 EMS 100 100 52 NM 3 1 80+ 6000 0,7
DA-SWAMPASHPLED C366 LOA IP65 DALI 100 100 52 M/NM 1 1 80+ 6000 0,6
DA-STAGBUSHPLED C367 LOA IP65 DALI 100 100 52 M/NM 3 1 80+ 6000 0,7
Ara R CLV U28 LOA IP65 100 100 52 M/NM 1 1 80+ 6000 0,6
DA-SWAMPASHPLED C366 LOA IP65 EMS 100 100 52 M/NM 3 1 80+ 6000 0,7
DA-STAGBUSHPLED C367 LOA IP65 EMS 100 100 52 CEB x 1 80+ 6000 0,6
DA-SWAMPASHPLED C366 LOA IP65 DALI 100 100 52 EMS M/NM 1 1 80+ 6000 0,6
DA-STAGBUSHPLED C367 LOA IP65 DALI 100 100 52 EMS M/NM 3 1 80+ 6000 0,7
Ara R CLV U28 LOA IP65 100 100 52 DALI M/NM 1 1 80+ 6000 0,6
DA-SWAMPASHPLED C366 LOA IP65 EMS 100 100 52 DALI M/NM 3 1 80+ 6000 0,7
DA-STAGBUSHPLED C367 LOA IP65 EMS 100 100 52 CLV x 1 80+ 6000 0,6

DA-SWAMPASHPLED C371 LER IP65 100 100 52 M/NM 1 3 80+ 6000 0,7
DA-STAGBUSHPLED C372 LER IP65 100 100 52 M/NM 3 3 80+ 6000 0,7
DA-SWAMPASHPLED C371 LER IP65 AUT 100 100 52 M/NM 1 3 80+ 6000 0,7
DA-STAGBUSHPLED C372 LER IP65 AUT 100 100 52 M/NM 3 3 80+ 6000 0,7
DA-SWAMPOAKBLED C373 LER IP65 100 100 52 CEB x 3 80+ 6000 0,6
DA-SWAMPASHPLED C371 LER IP65 EMS 100 100 52 EMS M/NM 1 3 80+ 6000 0,7
DA-STAGBUSHPLED C372 LER IP65 EMS 100 100 52 EMS M/NM 3 3 80+ 6000 0,7
DA-SWAMPASHPLED C371 LER IP65 DALI 100 100 52 DALI M/NM 1 3 80+ 6000 0,7
DA-STAGBUSHPLED C372 LER IP65 DALI 100 100 52 DALI M/NM 3 3 80+ 6000 0,7
Ara R CLV U29 LER IP65 100 100 52 CLV x 3 80+ 6000 0,7

DA-SWAMPASHPLED C371 LOA IP65 100 100 52 M/NM 1 3 80+ 6000 0,7
DA-STAGBUSHPLED C372 LOA IP65 100 100 52 M/NM 3 3 80+ 6000 0,7
DA-SWAMPASHPLED C371 LOA IP65 AUT 100 100 52 M/NM 1 3 80+ 6000 0,7
DA-STAGBUSHPLED C372 LOA IP65 AUT 100 100 52 M/NM 3 3 80+ 6000 0,7

To enquire about this product, please complete the form below and we will be in touch with you to discuss your project further.