DA-BITTERCRESS M LED

Description

DA-BITTERCRESS M LED

direct
lens, tempered glass diffuser, impact resistant
aluminium, dark grey, RAL7043
stDA-CANOEBIRCHless -steel, brushed MDA- 220 -240V, 50 -60Hz
LED lifetime, 40000/L80B50 (40000/L70B50 for model D456)
3
I
IP67
IK10
Operating temperature range, ta -25+40
In the gDA-INDIANHEMP (requires a cut – 205×237 mm). Cable, 1.0m, 3×1.5 mm2
Outdoor
Facade illumination, public space

Product Length
, mm Width,
mm Height
, mm Luminaire
output*, lm System
power*,
W System
efficacy*,
lm/W CRI *
(Ra) CCT*,
K Weight,
kg
DA-BITTERCRESS M LED1x1100 D454 T830 L30 200 200 235 1031 9,6 107 80+ 3000 4,5
DA-BITTERCRESS M LED1x1500 D455 T830 L30 200 200 235 1415 13,1 108 80+ 3000 4,5
DA-BITTERCRESS M LED1x2000 D456 T830 L30 200 200 235 1964 19,4 101 80+ 3000 4,5
DA-BITTERCRESS M LED1x1100 D454 T840 L30 200 200 235 1058 9,6 110 80+ 4000 4,5
DA-BITTERCRESS M LED1x1500 D455 T840 L30 200 200 235 1451 13,1 110 80+ 4000 4,5
DA-BITTERCRESS M LED1x2000 D456 T840 L30 200 200 235 2013 19,4 104 80+ 4000 4,5
DA-BITTERCRESS M LED1x1100 D454 T830 L45 200 200 235 1031 9,6 107 80+ 3000 4,5
DA-BITTERCRESS M LED1x1500 D455 T830 L45 200 200 235 1415 13,1 108 80+ 3000 4,5
DA-BITTERCRESS M LED1x2000 D456 T830 L45 200 200 235 1964 19,4 101 80+ 3000 4,5
DA-BITTERCRESS M LED1x1100 D454 T840 L45 200 200 235 1058 9,6 110 80+ 4000 4,5
DA-BITTERCRESS M LED1x1500 D455 T840 L45 200 200 235 1451 13,1 110 80+ 4000 4,5
DA-BITTERCRESS M LED1x2000 D456 T840 L45 200 200 235 2013 19,4 104 80+ 4000 4,5
DA-BITTERCRESS M LED1x1100 D454 T830 L60 200 200 235 1059 9,6 110 80+ 3000 4,5
DA-BITTERCRESS M LED1x1500 D455 T830 L60 200 200 235 1452 13,1 110 80+ 3000 4,5
DA-BITTERCRESS M LED1x2000 D456 T830 L60 200 200 235 2016 19,4 104 80+ 3000 4,5
DA-BITTERCRESS M LED1x1100 D454 T840 L60 200 200 235 1086 9,6 113 80+ 4000 4,5
DA-BITTERCRESS M LED1x1500 D455 T840 L60 200 200 235 1489 13,1 113 80+ 4000 4,5
DA-BITTERCRESS M LED1x2000 D456 T840 L60 200 200 235 2067 19,4 106 80+ 4000 4,5
DA-BITTERCRESS M LED1x1100 D454 T830 LA1 200 200 235 1059 9,6 110 80+ 3000 4,5
DA-BITTERCRESS M LED1x1500 D455 T830 LA1 200 200 235 1452 13,1 110 80+ 3000 4,5
DA-BITTERCRESS M LED1x2000 D456 T830 LA1 200 200 235 2016 19,4 104 80+ 3000 4,5
DA-BITTERCRESS M LED1x1100 D454 T840 LA1 200 200 235 1086 9,6 113 80+ 4000 4,5
DA-BITTERCRESS M LED1x1500 D455 T840 LA1 200 200 235 1489 13,1 113 80+ 4000 4,5
DA-BITTERCRESS M LED1x2000 D456 T840 LA1 200 200 235 2067 19,4 106 80+ 4000 4,5

DA-BITTERCRESS M LED1x1100 D454 T830 L30 SQUARE 200 200 235 1031 9,6 107 80+ 3000 4,5
DA-BITTERCRESS M LED1x1500 D455 T830 L30 SQUARE 200 200 235 1415 13,1 108 80+ 3000 4,5
DA-BITTERCRESS M LED1x2000 D456 T830 L30 SQUARE 200 200 235 1964 19,4 101 80+ 3000 4,5
DA-BITTERCRESS M LED1x1100 D454 T840 L30 SQUARE 200 200 235 1058 9,6 110 80+ 4000 4,5
DA-BITTERCRESS M LED1x1500 D455 T840 L30 SQUARE 200 200 235 1451 13,1 110 80+ 4000 4,5
DA-BITTERCRESS M LED1x2000 D456 T840 L30 SQUARE 200 200 235 2013 19,4 104 80+ 4000 4,5
DA-BITTERCRESS M LED1x1100 D454 T830 L45 SQUARE 200 200 235 1031 9,6 107 80+ 3000 4,5
DA-BITTERCRESS M LED1x1500 D455 T830 L45 SQUARE 200 200 235 1415 13,1 108 80+ 3000 4,5
DA-BITTERCRESS M LED1x2000 D456 T830 L45 SQUARE 200 200 235 1964 19,4 101 80+ 3000 4,5
DA-BITTERCRESS M LED1x1100 D454 T840 L45 SQUARE 200 200 235 1058 9,6 110 80+ 4000 4,5
DA-BITTERCRESS M LED1x1500 D455 T840 L45 SQUARE 200 200 235 1451 13,1 110 80+ 4000 4,5
DA-BITTERCRESS M LED1x2000 D456 T840 L45 SQUARE 200 200 235 2013 19,4 104 80+ 4000 4,5
DA-BITTERCRESS M LED1x1100 D454 T830 L60 SQUARE 200 200 235 1059 9,6 110 80+ 3000 4,5
DA-BITTERCRESS M LED1x1500 D455 T830 L60 SQUARE 200 200 235 1452 13,1 110 80+ 3000 4,5

To enquire about this product, please complete the form below and we will be in touch with you to discuss your project further.