Description
DA-BLACKMAPLE I LED
direct
lenses
steel
white, RAL9003
MDA- 220 -240V, 50 -60Hz
LED lifetime, 100000/L80B10
3
II
IP20
IK02
Operating temperature range, ta 0+35
In 3-phase track. Track adaptor (3 -phase + N) with phase selector
Indoor
Retail, showroom, exhibition, public place
Product Length,
mm Width,
mm Height,
mm Luminaire
output*, lm System
power*,
W System
efficacy*,
lm/W CRI *
(Ra) CCT*,
K Weight,
kg
DA-BLACKMAPLE I LED1x1900 J627 T830 L75 573 45 42 1801 11,3 159 80+ 3000 0,8
DA-BLACKMAPLE I LED1x2250 J628 T830 L75 573 45 42 2126 13,1 162 80+ 3000 0,8
DA-BLACKMAPLE I LED1x2800 J629 T830 L75 573 45 42 2620 16,3 161 80+ 3000 0,8
DA-BLACKMAPLE I LED1x3300 J630 T830 L75 573 45 42 3115 19,4 161 80+ 3000 0,8
DA-BLACKMAPLE I LED1x3800 J631 T830 L75 573 45 42 3584 22,5 159 80+ 3000 0,8
DA-BLACKMAPLE I LED1x2850 J632 T830 L75 854 45 42 2701 17,0 159 80+ 3000 1,0
DA-BLACKMAPLE I LED1x3400 J633 T830 L75 854 45 42 3190 19,6 163 80+ 3000 1,0
DA-BLACKMAPLE I LED1x4150 J634 T830 L75 854 45 42 3930 24,4 161 80+ 3000 1,0
DA-BLACKMAPLE I LED1x4950 J635 T830 L75 854 45 42 4672 29,2 160 80+ 3000 1,0
DA-BLACKMAPLE I LED1x5700 J636 T830 L75 854 45 42 5375 33,8 159 80+ 3000 1,0
DA-BLACKMAPLE I LED1x3800 J637 T830 L75 1135 45 42 3602 22,6 159 80+ 3000 1,4
DA-BLACKMAPLE I LED1x4500 J638 T830 L75 1135 45 42 4253 26,1 163 80+ 3000 1,4
DA-BLACKMAPLE I LED1x5550 J639 T830 L75 1135 45 42 5240 32,6 161 80+ 3000 1,4
DA-BLACKMAPLE I LED1x6600 J640 T830 L75 1135 45 42 6230 38,9 160 80+ 3000 1,4
DA-BLACKMAPLE I LED1x7600 J641 T830 L75 1135 45 42 7166 45,0 159 80+ 3000 1,4
DA-BLACKMAPLE I LED1x4750 J642 T830 L75 1416 45 42 4502 28,3 159 80+ 3000 1,7
DA-BLACKMAPLE I LED1x5650 J643 T830 L75 1416 45 42 5316 32,7 163 80+ 3000 1,7
DA-BLACKMAPLE I LED1x6950 J644 T830 L75 1416 45 42 6550 40,7 161 80+ 3000 1,7
DA-BLACKMAPLE I LED1x8250 J645 T830 L75 1416 45 42 7788 48,6 160 80+ 3000 1,7
DA-BLACKMAPLE I LED1x9450 J646 T830 L75 1416 45 42 8958 56,3 159 80+ 3000 1,7
DA-BLACKMAPLE I LED1x5700 J647 T830 L75 1697 45 42 5403 33,9 159 80+ 3000 1,9
DA-BLACKMAPLE I LED1x6750 J648 T830 L75 1697 45 42 6379 37,8 169 80+ 3000 1,9
DA-BLACKMAPLE I LED1x8300 J649 T830 L75 1697 45 42 7860 47,7 165 80+ 3000 1,9
DA-BLACKMAPLE I LED1x9900 J650 T830 L75 1697 45 42 9346 57,6 162 80+ 3000 1,9
DA-BLACKMAPLE I LED1x11350 J651 T830 L75 1697 45 42 10750 67,5 159 80+ 3000 1,9
DA-BLACKMAPLE I LED1x1900 J627 T840 L75 573 45 42 1898 11,3 168 80+ 4000 0,8
DA-BLACKMAPLE I LED1x2250 J628 T840 L75 573 45 42 2241 13,1 171 80+ 4000 0,8
DA-BLACKMAPLE I LED1x2800 J629 T840 L75 573 45 42 2761 16,3 169 80+ 4000 0,8
DA-BLACKMAPLE I LED1x3300 J630 T840 L75 573 45 42 3284 19,4 169 80+ 4000 0,8
DA-BLACKMAPLE I LED1x3800 J631 T840 L75 573 45 42 3777 22,5 168 80+ 4000 0,8
DA-BLACKMAPLE I LED1x2850 J632 T840 L75 854 45 42 2847 17,0 167 80+ 4000 1,0
DA-BLACKMAPLE I LED1x3400 J633 T840 L75 854 45 42 3362 19,6 172 80+ 4000 1,0
DA-BLACKMAPLE I LED1x4150 J634 T840 L75 854 45 42 4142 24,4 170 80+ 4000 1,0
DA-BLACKMAPLE I LED1x4950 J635 T840 L75 854 45 42 4925 29,2 169 80+ 4000 1,0
DA-BLACKMAPLE I LED1x5700 J636 T840 L75 854 45 42 5666 33,8 168 80+ 4000 1,0
DA-BLACKMAPLE I LED1x3800 J637 T840 L75 1135 45 42 3796 22,6 168 80+ 4000 1,4
DA-BLACKMAPLE I LED1x4500 J638 T840 L75 1135 45 42 4483 26,1 172 80+ 4000 1,4
DA-BLACKMAPLE I LED1x5550 J639 T840 L75 1135 45 42 5523 32,6 169 80+ 4000 1,4
DA-BLACKMAPLE I LED1x6600 J640 T840 L75 1135 45 42 6567 38,9 169 80+ 4000 1,4
DA-BLACKMAPLE I LED1x7600 J641 T840 L75 1135 45 42 7554 45,0 168 80+ 4000 1,4
DA-BLACKMAPLE I LED1x4750 J642 T840 L75 1416 45 42 4745 28,3 168 80+ 4000 1,7
DA-BLACKMAPLE I LED1x5650 J643 T840 L75 1416 45 42 5604 32,7 171 80+ 4000 1,7
DA-BLACKMAPLE I LED1x6950 J644 T840 L75 1416 45 42 6903 40,7 170 80+ 4000 1,7
DA-BLACKMAPLE I LED1x8250 J645 T840 L75 1416 45 42 8209 48,6 169 80+ 4000 1,7
DA-BLACKMAPLE I LED1x9450 J646 T840 L75 1416 45 42 9443 56,3 168 80+ 4000 1,7
DA-BLACKMAPLE I LED1x5700 J647 T840 L75 1697 45 42 5694 33,9 168 80+ 4000 1,9
DA-BLACKMAPLE I LED1x6750 J648 T840 L75 1697 45 42 6724 37,8 178 80+ 4000 1,9
DA-BLACKMAPLE I LED1x8300 J649 T840 L75 1697 45 42 8284 47,7 174 80+ 4000 1,9
DA-BLACKMAPLE I LED1x9900 J650 T840 L75 1697 45 42 9851 57,6 171 80+ 4000 1,9
DA-BLACKMAPLE I LED1x11350 J651 T840 L75 1697 45 42 11331 67,5 168 80+ 4000 1,9
To enquire about this product, please complete the form below and we will be in touch with you to discuss your project further.