Description
DA-BLACKMAPLE T LED
direct
lenses
steel
white (RAL9003)
MDA- 220 -240V, 0/50 -60Hz
LED lifetime, 100000/L80B10
3
I
IP20
IK02
Operating temperature range, ta 0+35
In 3-phase track. Track adaptor (3 -phase + N) with phase selector
Indoor
Retail, showroom, exhibition, public place
* 10%. Values apply to an ambient temperature of 25 C. icLighting is constantly developing and
improving its products. The right is reserved to change any product specifications without prior notification
*Photos are for illustrational purposes only. The exact appearance of the product may vary depending on the monitor settings, options selected and other factors.
Product Length,
mm Width,
mm Height,
mm Luminaire
output*, lm System
power* ,
W System
efficacy*,
lm/W CRI *
(Ra) CCT*,
K Weight,
kg
DA-BLACKMAPLE T LED1x8300 J188 T830 L75 575 136 54 7860 44,1 178 80+ 3000 2,0
DA-BLACKMAPLE T LED1x11350 J189 T830 L75 575 136 54 10750 61,8 174 80+ 3000 2,0
DA-BLACKMAPLE T LED1x8300 J188 T840 L75 575 136 54 8285 44,1 188 80+ 4000 2,0
DA-BLACKMAPLE T LED1x11350 J189 T840 L75 575 136 54 11331 61,8 183 80+ 4000 2,0
DA-BLACKMAPLE T LED1x8300 J188 T830 L30 575 136 54 7778 44,1 176 80+ 3000 2,0
DA-BLACKMAPLE T LED1x11350 J189 T830 L30 575 136 54 10638 61,8 172 80+ 3000 2,0
DA-BLACKMAPLE T LED1x8300 J188 T840 L30 575 136 54 8198 44,1 186 80+ 4000 2,0
DA-BLACKMAPLE T LED1x11350 J189 T840 L30 575 136 54 11213 61,8 181 80+ 4000 2,0
DA-BLACKMAPLE T LED1x8300 J188 T830 L40x75 575 136 54 7778 44,1 176 80+ 3000 2,0
DA-BLACKMAPLE T LED1x11350 J189 T830 L40x75 575 136 54 10638 61,8 172 80+ 3000 2,0
DA-BLACKMAPLE T LED1x8300 J188 T840 L40x75 575 136 54 8198 44,1 186 80+ 4000 2,0
DA-BLACKMAPLE T LED1x11350 J189 T840 L40x75 575 136 54 11213 61,8 181 80+ 4000 2,0
DA-BLACKMAPLE T LED1x8300 J188 T830 L75W 575 136 54 7860 44,1 178 80+ 3000 2,0
DA-BLACKMAPLE T LED1x11350 J189 T830 L75W 575 136 54 10750 61,8 174 80+ 3000 2,0
DA-BLACKMAPLE T LED1x8300 J188 T840 L75W 575 136 54 8285 44,1 188 80+ 4000 2,0
DA-BLACKMAPLE T LED1x11350 J189 T840 L75W 575 136 54 11331 61,8 183 80+ 4000 2,0
DA-BLACKMAPLE T LED1x8300 J188 T830 L90W 575 136 54 7860 44,1 178 80+ 3000 2,0
DA-BLACKMAPLE T LED1x11350 J189 T830 L90W 575 136 54 10750 61,8 174 80+ 3000 2,0
DA-BLACKMAPLE T LED1x8300 J188 T840 L90W 575 136 54 8285 44,1 188 80+ 4000 2,0
DA-BLACKMAPLE T LED1x11350 J189 T840 L90W 575 136 54 11331 61,8 183 80+ 4000 2,0
DA-BLACKMAPLE T LED1x8300 J188 T830 L100 575 136 54 7614 44,1 173 80+ 3000 2,0
DA-BLACKMAPLE T LED1x11350 J189 T830 L100 575 136 54 10414 61,8 169 80+ 3000 2,0
DA-BLACKMAPLE T LED1x8300 J188 T840 L100 575 136 54 8026 44,1 182 80+ 4000 2,0
DA-BLACKMAPLE T LED1x11350 J189 T840 L100 575 136 54 10977 61,8 178 80+ 4000 2,0
DA-BLACKMAPLE T LED1x8300 J188 T830 L2A25 575 136 54 7860 44,1 178 80+ 3000 2,0
DA-BLACKMAPLE T LED1x11350 J189 T830 L2A25 575 136 54 10750 61,8 174 80+ 3000 2,0
DA-BLACKMAPLE T LED1x8300 J188 T840 L2A25 575 136 54 8285 44,1 188 80+ 4000 2,0
DA-BLACKMAPLE T LED1x11350 J189 T840 L2A25 575 136 54 11331 61,8 183 80+ 4000 2,0
DA-BLACKMAPLE T LED1x8300 J188 T830 L1A18 575 136 54 7696 44,1 175 80+ 3000 2,0
DA-BLACKMAPLE T LED1x11350 J189 T830 L1A18 575 136 54 10526 61,8 170 80+ 3000 2,0
DA-BLACKMAPLE T LED1x8300 J188 T840 L1A18 575 136 54 8112 44,1 184 80+ 4000 2,0
DA-BLACKMAPLE T LED1x11350 J189 T840 L1A18 575 136 54 11095 61,8 180 80+ 4000 2,0
To enquire about this product, please complete the form below and we will be in touch with you to discuss your project further.