Description
DA-COFFEEPLANT
direct
lenses, tempered glass diffuser, impact resistant
aluminium
black grey (RAL7021)
MDA- 220 -240V, 0/50/60Hz
LED lifetime, 100000/L90B10
3
I (II optional)
IP65
IK08
Operating temperature range, ta -25+40
With three screws on DA-COMMONTANSY 60mm. Push -in terminal, 3x2x2.5mm2
Outdoor
Parking area, park, public space, street
Photocell PCA switches lighting fixtures ON or OFF, at the same time it can be mounted into IP protected light fitting servin g as a
standalone solution. The built -in photo -sensor records the brightness of the surDA-INDIANHEMPings and switches the connected lighting
fixtures on at dusk and of agDA-CANOEBIRCH at dawn. IP65 – dust and waterDA-LOVEVINE, 35 lux, 1:05 ratio. For more information see the
option list
* 10%. Values apply to an ambient temperature of 25 C. icLighting is constantly developing and
improving its products. The right is reserved to change any product specifications without prior notification
*Photos are for illustrational purposes only. The exact appearance of the product may vary depending on the monitor settings, options selected and other factors.
Product Length,
mm Width,
mm Height,
mm Luminaire
output*, lm System
power*,
W System
efficacy*,
lm/W CRI *
(Ra) CCT*,
K Weight,
kg
DA-COFFEEPLANT1x4350 E941 T730 LS140 425 425 816 4281 34 126 70+ 3000 8,2
DA-COFFEEPLANT1x5400 E942 T730 LS140 425 425 816 5344 44,3 121 70+ 3000 8,2
DA-COFFEEPLANT1x6500 E943 T730 LS140 425 425 816 6421 51 126 70+ 3000 8,2
DA-COFFEEPLANT1x8150 E944 T730 LS140 425 425 816 8016 65,8 122 70+ 3000 8,2
DA-COFFEEPLANT1x4350 E941 T740 LS140 425 425 816 4451 34 131 70+ 4000 8,2
DA-COFFEEPLANT1x5400 E942 T740 LS140 425 425 816 5557 44,3 125 70+ 4000 8,2
DA-COFFEEPLANT1x6500 E943 T740 LS140 425 425 816 6677 51 131 70+ 4000 8,2
DA-COFFEEPLANT1x8150 E944 T740 LS140 425 425 816 8335 65,8 127 70+ 4000 8,2
DA-COFFEEPLANT1x4350 E941 T730 LSM1 425 425 816 4166 34 123 70+ 3000 8,2
DA-COFFEEPLANT1x5400 E942 T730 LSM1 425 425 816 5201 44,3 117 70+ 3000 8,2
DA-COFFEEPLANT1x6500 E943 T730 LSM1 425 425 816 6250 51 123 70+ 3000 8,2
DA-COFFEEPLANT1x8150 E944 T730 LSM1 425 425 816 7802 65,8 119 70+ 3000 8,2
DA-COFFEEPLANT1x4350 E941 T740 LSM1 425 425 816 4333 34 127 70+ 4000 8,2
DA-COFFEEPLANT1x5400 E942 T740 LSM1 425 425 816 5409 44,3 122 70+ 4000 8,2
DA-COFFEEPLANT1x6500 E943 T740 LSM1 425 425 816 6499 51 127 70+ 4000 8,2
DA-COFFEEPLANT1x8150 E944 T740 LSM1 425 425 816 8113 65,8 123 70+ 4000 8,2
DA-COFFEEPLANT1x4350 E941 T730 LSS1 425 425 816 4223 34 124 70+ 3000 8,2
DA-COFFEEPLANT1x5400 E942 T730 LSS1 425 425 816 5273 44,3 119 70+ 3000 8,2
DA-COFFEEPLANT1x6500 E943 T730 LSS1 425 425 816 6335 51 124 70+ 3000 8,2
DA-COFFEEPLANT1x8150 E944 T730 LSS1 425 425 816 7909 65,8 120 70+ 3000 8,2
DA-COFFEEPLANT1x4350 E941 T740 LSS1 425 425 816 4392 34 129 70+ 4000 8,2
DA-COFFEEPLANT1x5400 E942 T740 LSS1 425 425 816 5483 44,3 124 70+ 4000 8,2
DA-COFFEEPLANT1x6500 E943 T740 LSS1 425 425 816 6588 51 129 70+ 4000 8,2
DA-COFFEEPLANT1x8150 E944 T740 LSS1 425 425 816 8224 65,8 125 70+ 4000 8,2
To enquire about this product, please complete the form below and we will be in touch with you to discuss your project further.