Description
DA-DYERSOAK
direct
translucent micro -linear polycarbonate diffuser
steel
white (RAL 9003)
MDA- 220 -240V, 0/50/60Hz
LED lifetime, 100000/L80B10
3
I (II optional)
IP54
IK05
D
Glow wire test, 850
Operating temperature range, ta -15+35 (from 0 C with EM3)
On ceiling or wall. Push -in terminal, 5x2x2.5mm2
Indoor
Office, education, hotel, corridor, staircase, healthcare, bathroom, public place
* 10%. Values apply to an ambient temperature of 25C. icLighting is constantly developing and
improving its products. The right is reserved to change any product specifications without prior notification
*Photos are for illustrational purposes only. The exact appearance of the product may vary depending on the monitor settings, options selected and other factors.
Product Length,
mm Width,
mm Height,
mm Luminaire
output*, lm System
power* ,
W System
efficacy*,
lm/W CRI *
(Ra) CCT*,
K Weight,
kg
DA-DYERSOAK1x1500 G444 T830 MPRZ 615 97 72 1399 10,3 136 80+ 3000 1,5
DA-DYERSOAK1x2050 G445 T830 MPRZ 615 97 72 1913 13,9 138 80+ 3000 1,5
DA-DYERSOAK1x2700 G446 T830 MPRZ 615 97 72 2538 18,9 134 80+ 3000 1,5
DA-DYERSOAK1x3050 G447 T830 MPRZ 615 97 72 2875 20,5 140 80+ 3000 1,5
DA-DYERSOAK1x2750 G448 T830 MPRZ 1175 97 72 2551 18,3 140 80+ 3000 2,3
DA-DYERSOAK1x3550 G449 T830 MPRZ 1175 97 72 3327 22,9 146 80+ 3000 2,3
DA-DYERSOAK1x4600 G450 T830 MPRZ 1175 97 72 4336 30,5 142 80+ 3000 2,3
DA-DYERSOAK1x5400 G451 T830 MPRZ 1175 97 72 5076 35,2 144 80+ 3000 2,3
DA-DYERSOAK1x6100 G452 T830 MPRZ 1175 97 72 5751 39,2 147 80+ 3000 2,3
DA-DYERSOAK1x3400 G453 T830 MPRZ 1455 97 72 3189 22,3 143 80+ 3000 2,8
DA-DYERSOAK1x4400 G454 T830 MPRZ 1455 97 72 4159 28,6 146 80+ 3000 2,8
DA-DYERSOAK1x5750 G455 T830 MPRZ 1455 97 72 5419 38,1 142 80+ 3000 2,8
DA-DYERSOAK1x6700 G456 T830 MPRZ 1455 97 72 6345 42,6 149 80+ 3000 2,8
DA-DYERSOAK1x7600 G457 T830 MPRZ 1455 97 72 7189 48,4 148 80+ 3000 2,8
DA-DYERSOAK1x1500 G444 T840 MPRZ 615 97 72 1475 10,3 144 80+ 4000 1,5
DA-DYERSOAK1x2050 G445 T840 MPRZ 615 97 72 2017 13,9 145 80+ 4000 1,5
DA-DYERSOAK1x2700 G446 T840 MPRZ 615 97 72 2675 18,9 142 80+ 4000 1,5
DA-DYERSOAK1x3050 G447 T840 MPRZ 615 97 72 3031 20,5 148 80+ 4000 1,5
DA-DYERSOAK1x2750 G448 T840 MPRZ 1175 97 72 2689 18,3 147 80+ 4000 2,3
DA-DYERSOAK1x3550 G449 T840 MPRZ 1175 97 72 3507 22,9 153 80+ 4000 2,3
DA-DYERSOAK1x4600 G450 T840 MPRZ 1175 97 72 4570 30,5 150 80+ 4000 2,3
DA-DYERSOAK1x5400 G451 T840 MPRZ 1175 97 72 5351 35,2 152 80+ 4000 2,3
DA-DYERSOAK1x6100 G452 T840 MPRZ 1175 97 72 6062 39,2 155 80+ 4000 2,3
DA-DYERSOAK1x3400 G453 T840 MPRZ 1455 97 72 3362 22,3 151 80+ 4000 2,8
DA-DYERSOAK1x4400 G454 T840 MPRZ 1455 97 72 4383 28,6 153 80+ 4000 2,8
DA-DYERSOAK1x5750 G455 T840 MPRZ 1455 97 72 5713 38,1 150 80+ 4000 2,8
DA-DYERSOAK1x6700 G456 T840 MPRZ 1455 97 72 6688 42,6 157 80+ 4000 2,8
DA-DYERSOAK1x7600 G457 T840 MPRZ 1455 97 72 7577 48,4 156 80+ 4000 2,8
To enquire about this product, please complete the form below and we will be in touch with you to discuss your project further.