DA-POKEWEED

Description

DA-POKEWEED

Luminaires Surface mounted cleanroom LED luminaire
direct
opal acrylic diffuser, high chemical resistance
steel
white (RAL9003)
MDA- 220-240V, 0/50/60Hz
LED lifetime, 100000/L80B10 3
I
IP65
IK05
Operating temperature range, ta -10…+35
On the ceiling. Push -in terminal, 3x2x2.5mm2
Indoor
Healthcare, laboratory, industry

* 10%. Values apply to an ambient temperature of 25 C. icLighting is constantly developing and
improving its products. The right is reserved to change any product specifications without prior notification
*Photos are for illustrational purposes only. The exact appearance of the product may vary depending on the monitor settings, options selected and other factors.

T830 Colour temperature 3000K, CRI 80+
T840 Colour temperature 4000K, CRI 80+
T930 Colour temperature 3000K, CRI 90+
T940 Colour temperature 4000K, CRI 90+
DALI Driver with DALI interface and switch -control dimming
EAIRB -S Slave luminaire with integrated EAIR type driver for
lighting control
*note – max system size 1x EAIRB -M + 3x EAIRB -S.
*note – max wire lengt h from EAIRB -M to last EAIRB -S – 11m.
BLT Integrated wireless control unit and driver for lighting
control via mobile device (via Bluetooth)
EM3 Emergency version 3 hours
EM3B Emergency version 3 hours (best available technology)
EM3A Emergency version equipped with an autonomous testing
system, 3 hours
EM3D Emergency version 3 hours with DALI interface
Product Length,
mm Width,
mm Height,
mm Luminaire
output*, lm System
power*,
W System
efficacy*,
lm/W CRI *
(Ra) CCT*,
K Weight,
kg
DA-POKEWEED3x950 J547 T830 OP LT80 595 595 69 2592 19,8 131 80+ 3000 4,4
DA-POKEWEED3x1150 J548 T830 OP LT80 595 595 69 3238 25,8 126 80+ 3000 4,4
DA-POKEWEED3x1350 J549 T830 OP LT80 595 595 69 3852 28,9 133 80+ 3000 4,4
DA-POKEWEED4x950 J550 T830 OP LT80 595 595 69 3455 26,1 132 80+ 3000 4,4
DA-POKEWEED4x1150 J551 T830 OP LT80 595 595 69 4318 33,7 128 80+ 3000 4,4
DA-POKEWEED4x1350 J552 T830 OP LT80 595 595 69 5136 38,1 135 80+ 3000 4,4
DA-POKEWEED2x2150 J553 T830 OP LT80 1195 295 69 4031 30,0 134 80+ 3000 4,5
DA-POKEWEED2x2650 J554 T830 OP LT80 1195 295 69 5037 39,8 127 80+ 3000 4,5
DA-POKEWEED2x3150 J555 T830 OP LT80 1195 295 69 5993 43,5 138 80+ 3000 4,5
DA-POKEWEED3x950 J547 T840 OP LT80 595 595 69 2713 19,8 137 80+ 4000 4,4
DA-POKEWEED3x1150 J548 T840 OP LT80 595 595 69 3390 25,8 131 80+ 4000 4,4
DA-POKEWEED3x1350 J549 T840 OP LT80 595 595 69 4033 28,9 140 80+ 4000 4,4
DA-POKEWEED4x950 J550 T840 OP LT80 595 595 69 3617 26,1 139 80+ 4000 4,4
DA-POKEWEED4x1150 J551 T840 OP LT80 595 595 69 4521 33,7 134 80+ 4000 4,4
DA-POKEWEED4x1350 J552 T840 OP LT80 595 595 69 5377 38,1 141 80+ 4000 4,4
DA-POKEWEED2x2150 J553 T840 OP LT80 1195 295 69 4220 30,0 141 80+ 4000 4,5
DA-POKEWEED2x2650 J554 T840 OP LT80 1195 295 69 5274 39,8 133 80+ 4000 4,5
DA-POKEWEED2x3150 J555 T840 OP LT80 1195 295 69 6274 43,5 144 80+ 4000 4,5

DA-POKEWEED1x4900 J556 T830 OP LT80 595 595 69 4648 32,3 144 80+ 3000 4,4
DA-POKEWEED1x5750 J557 T830 OP LT80 595 595 69 5480 39,1 140 80+ 3000 4,4
DA-POKEWEED1x6650 J558 T830 OP LT80 595 595 69 6334 45,6 139 80+ 3000 4,4
DA-POKEWEED1x5000 J559 T830 OP LT80 1195 295 69 4755 33,0 144 80+ 3000 4,5
DA-POKEWEED1x5900 J560 T830 OP LT80 1195 295 69 5605 40,0 140 80+ 3000 4,5
DA-POKEWEED1x6800 J561 T830 OP LT80 1195 295 69 6478 46,7 139 80+ 3000 4,5
DA-POKEWEED1x4900 J556 T840 OP LT80 595 595 69 4867 32,3 151 80+ 4000 4,4
DA-POKEWEED1x5750 J557 T840 OP LT80 595 595 69 5738 39,1 147 80+ 4000 4,4
DA-POKEWEED1x6650 J558 T840 OP LT80 595 595 69 6632 45,6 145 80+ 4000 4,4
DA-POKEWEED1x5000 J559 T840 OP LT80 1195 295 69 4977 33,0 151 80+ 4000 4,5
DA-POKEWEED1x5900 J560 T840 OP LT80 1195 295 69 5868 40,0 147 80+ 4000 4,5
DA-POKEWEED1x6800 J561 T840 OP LT80 1195 295 69 6783 46,7 145 80+ 4000 4,5

To enquire about this product, please complete the form below and we will be in touch with you to discuss your project further.