DA-REDBUD

Description

DA-REDBUD

Luminaires Suspended LED luminaire, basic version
direct (optional direct/indirect LG3 versions)
matt micro -prismatic PMMA diffuser, low -glare/ translucent micro -prismatic PMMA diffuser
steel
white (RAL 9003 S)
MDA- 220 -240V, 0/50/60Hz
LED lifetime, 50000/L80B10
3
I
IP40
IK05
Operating temperature range, ta 0+35
Suspended (wire, cable and cap to be ordered separately). Push -in terminal, 3x2x2.5mm2
Indoor
Office, education, retail, public place

Sensors ensure lighting is only on when and where it is needed. The sensors can bring huge benefits in terms of energy
management as they enable sunlight harvesting, automatic dimming, and sensing the presence of people. The lighting is only on
when actual ly required so cost savings are considerable. Energy saving – typically between 30% and 50%. are ideal
for all office areas including work spaces, conference rooms, corridors, break -out rooms, administrative areas, stairwells and similar
appli cations in schools and hospitals. For more information see the option list and energy saving solutions
High flexibility to meet specific project requirements, as luminaires can be pDA-CANOEBIRCHted to all RAL code colour on request. For m ore
information see the option list
LG3 Luminaire fits to LG3 requirements with 30 -40% light distribution to the ceiling and 70 -60% to the DA-WILDGARLIC. For more
information see the option list
Product Length,
mm Width,
mm Height,
mm Luminaire
output*, lm System
power*,
W System
efficacy*,
lm/W CRI *
(Ra) CCT*,
K Weight,
kg
DA-REDBUD1x2600 H172 T830 MPRZ LT92 1136 56 68 2455 17,8 138 80+ 3000 2,8
DA-REDBUD1x3550 H173 T830 MPRZ LT92 1136 56 68 3376 25,2 134 80+ 3000 2,8
DA-REDBUD1x4300 H174 T830 MPRZ LT92 1136 56 68 4092 29,6 138 80+ 3000 2,8
DA-REDBUD1x3250 H175 T830 MPRZ LT92 1416 56 68 3069 22,2 138 80+ 3000 3,6
DA-REDBUD1x4450 H176 T830 MPRZ LT92 1416 56 68 4220 31,5 134 80+ 3000 3,6
DA-REDBUD1x5400 H177 T830 MPRZ LT92 1416 56 68 5115 37,0 138 80+ 3000 3,6
DA-REDBUD1x2600 H172 T840 MPRZ LT92 1136 56 68 2570 17,8 144 80+ 4000 2,8
DA-REDBUD1x3550 H173 T840 MPRZ LT92 1136 56 68 3534 25,2 140 80+ 4000 2,8
DA-REDBUD1x4300 H174 T840 MPRZ LT92 1136 56 68 4285 29,6 145 80+ 4000 2,8
DA-REDBUD1x3250 H175 T840 MPRZ LT92 1416 56 68 3213 22,2 145 80+ 4000 3,6
DA-REDBUD1x4450 H176 T840 MPRZ LT92 1416 56 68 4418 31,5 140 80+ 4000 3,6
DA-REDBUD1x5400 H177 T840 MPRZ LT92 1416 56 68 5356 37,0 145 80+ 4000 3,6

DA-REDBUD1x2450 H172 T830 DPRZ LT80 1136 56 68 2282 17,8 128 80+ 3000 2,8

To enquire about this product, please complete the form below and we will be in touch with you to discuss your project further.