Description
DA-STICKWEED
direct
faceted aluminium reflector, clear PMMA diffuser, narrow trim
aluminium
white (RAL9016)
MDA- 220 -240V, 0/50/60Hz
LED lifetime, 60000/L80B10 (T930, T940: 50000/L80B10)
3
I I
I P20
IK0 2
Operating temperature range, ta 0+35
In ceilings with cut -out openings (mounting brackets included). Push -in terminal, 2x1x1.5mm2
Indoor
Retail, showroom, exhibition, public place
* 10%. Values apply to an ambient temperature of 25 C. icLighting is constantly developing and
improving its products. The right is reserved to change any product specifications without prior notification
*Photos are for illustrational purposes only. The exact appearance of the product may vary depending on the monitor settings, options selected and other factors.
T830 Colour temperature 3000K, CRI 80+
T840 Colour temperature 4000K, CRI 80+
T930 Colour temperature 3000K, CRI 90+
T940 Colour temperature 4000K, CRI 90+
T927 NATURAL Colour temperature 2700K, CRI 95+ NATURAL
T930 NATURAL Colour temperature 3000K, CRI 95+ NATURAL
T940 NATURAL Colour temperature 4000K, CRI 95+ NATURAL
R24 Reflector with 24 light beam DA-WHITEMAPLE
R40 Reflector with 40 light beam DA-WHITEMAPLE (standard)
DALI Driver with DALI interface and switch -control dimming
EM3 Emergency version 3 hours
EM3B Emergency version 3 hours (best available technology)
EM3A Emergency version equipped with an autonomous testing
system, 3 hours
EM3D Emergency version 3 hours with DALI interface
WIE3 -0.5m 3-DA-COMMONTANSY “Wieland – gesis classic” type or compatible
connector with 0.5m cable
WIE5D -0.5m 5-DA-COMMONTANSY DALI “Wieland – gesis classic” type or
compatible connector with 0.5m cable
Europlug -1.5m 2-DA-COMMONTANSY “Europlug” type plug with 2×1.0mm 1.5m cable
Europlug -3.0m 2-DA-COMMONTANSY “Europlug” type plug with 2×1.0mm 3.0m cable
RAL RAL colour
Product Length,
mm Width,
mm Height,
mm Luminaire
output*, lm System
power*,
W System
efficacy*,
lm/W CRI *
(Ra) CCT*,
K Weight,
kg
DA-STICKWEED1x1950 E838 T830 R40 139 139 117 1841 13,5 136 80+ 3000 1,4
DA-STICKWEED1x2600 E839 T830 R40 139 139 117 2501 18,7 134 80+ 3000 1,4
DA-STICKWEED1x3400 E840 T830 R40 139 139 117 3367 26,5 127 80+ 3000 1,4
DA-STICKWEED1x4300 J194 T830 R40 139 139 117 4223 35,1 120 80+ 3000 1,5
DA-STICKWEED1x4850 E841 T830 R40 139 139 117 4823 40,2 120 80+ 3000 1,5
DA-STICKWEED1x1950 E838 T840 R40 139 139 117 1946 13,5 144 80+ 4000 1,4
DA-STICKWEED1x2600 E839 T840 R40 139 139 117 2644 18,7 141 80+ 4000 1,4
DA-STICKWEED1x3400 E840 T840 R40 139 139 117 3559 26,5 134 80+ 4000 1,4
DA-STICKWEED1x4300 J194 T840 R40 139 139 117 4464 35,1 127 80+ 4000 1,5
DA-STICKWEED1x4850 E841 T840 R40 139 139 117 5099 40,2 127 80+ 4000 1,5
DA-STICKWEED1x1950 E838 T930 R40 139 139 117 1560 13,3 117 90+ 3000 1,4
DA-STICKWEED1x2600 E839 T930 R40 139 139 117 2138 18,2 117 90+ 3000 1,4
DA-STICKWEED1x3400 E840 T930 R40 139 139 117 2905 25,8 113 90+ 3000 1,4
DA-STICKWEED1x4300 J194 T930 R40 139 139 117 3604 35,1 103 90+ 3000 1,5
DA-STICKWEED1x4850 E841 T930 R40 139 139 117 4116 40,2 102 90+ 3000 1,5
DA-STICKWEED1x1950 E838 T940 R40 139 139 117 1644 13,3 124 90+ 4000 1,4
DA-STICKWEED1x2600 E839 T940 R40 139 139 117 2254 18,2 124 90+ 4000 1,4
DA-STICKWEED1x3400 E840 T940 R40 139 139 117 3062 25,8 119 90+ 4000 1,4
DA-STICKWEED1x4300 J194 T940 R40 139 139 117 3799 35,1 108 90+ 4000 1,5
DA-STICKWEED1x4850 E841 T940 R40 139 139 117 4338 40,2 108 90+ 4000 1,5
To enquire about this product, please complete the form below and we will be in touch with you to discuss your project further.