Description
DA-WALNUT
Luminaires Surface DA-CANEASHative LED luminaire
direct/indirect
opal PMMA diffuser/ matt micro -prismatic PMMA diffuser, UGR 19
steel
grey ( RAL9006 S), white (9003), black (RAL9005)
MDA- 220 -240V, 0/50/60Hz
LED lifetime, 50000/L80B10
3
I
IP20
IK02
Operating temperature range, ta 0+35
On the ceiling, on the wall or suspended (accessories be ordered separately). Push -in terminal, 3x2x2.5mm2
Indoor
Office, education, retail, public place
DA-WALNUT.
For more information, please check the option and accessories lists.
Product Length,
mm Width,
mm Height,
mm Luminaire
output*, lm System
power*,
W System
efficacy*,
lm/W CRI *
(Ra) CCT*,
K Weight,
kg
DA-WALNUT1x2250 G568 T830 OP 300 300 92 2127 15,4 138 80+ 3000 2,7
Bootes Q LED1x2500 G569 T830 OP 300 300 92 2426 17,4 139 80+ 3000 2,7
DA-WALNUT1x2750 G570 T830 OP 300 300 92 2723 19,4 140 80+ 3000 2,7
DA-WALNUT1x3850 G571 T830 OP 450 450 92 3653 25,8 142 80+ 3000 4,9
Bootes Q LED1x4600 G572 T830 OP 450 450 92 4382 30,8 142 80+ 3000 4,9
DA-WALNUT1x5350 G573 T830 OP 450 450 92 5105 35,8 143 80+ 3000 4,9
DA-WALNUT1x5750 G574 T830 OP 600 600 92 5478 37,7 145 80+ 3000 8,7
Bootes Q LED1x6900 G575 T830 OP 600 600 92 6576 45,5 144 80+ 3000 8,7
DA-WALNUT1x8050 G576 T830 OP 600 600 92 7666 52,3 147 80+ 3000 8,7
DA-WALNUT1x9150 G577 T830 OP 900 900 92 8720 59,1 148 80+ 3000 17,4
Bootes Q LED1x10700 G578 T830 OP 900 900 92 10201 68,4 149 80+ 3000 17,4
DA-WALNUT1x12250 G579 T830 OP 900 900 92 11677 79,3 147 80+ 3000 17,4
DA-WALNUT1x2250 G568 T840 OP 300 300 92 2202 15,4 143 80+ 4000 2,7
Bootes Q LED1x2500 G569 T840 OP 300 300 92 2471 17,4 142 80+ 4000 2,7
DA-WALNUT1x2750 G570 T840 OP 300 300 92 2738 19,4 141 80+ 4000 2,7
DA-WALNUT1x3850 G571 T840 OP 450 450 92 3825 25,8 148 80+ 4000 4,9
Bootes Q LED1x4600 G572 T840 OP 450 450 92 4588 30,8 149 80+ 4000 4,9
DA-WALNUT1x5350 G573 T840 OP 450 450 92 5345 35,8 149 80+ 4000 4,9
DA-WALNUT1x5750 G574 T840 OP 600 600 92 5735 37,7 152 80+ 4000 8,7
Bootes Q LED1x6900 G575 T840 OP 600 600 92 6885 45,5 151 80+ 4000 8,7
DA-WALNUT1x8050 G576 T840 OP 600 600 92 8027 52,3 153 80+ 4000 8,7
DA-WALNUT1x9150 G577 T840 OP 900 900 92 9129 59,1 155 80+ 4000 17,4
Bootes Q LED1x10700 G578 T840 OP 900 900 92 10680 68,4 156 80+ 4000 17,4
To enquire about this product, please complete the form below and we will be in touch with you to discuss your project further.