Description
ETA LED
direct
opal polycarbonate diffuser, UV stable, impact resistant
aluminium
dark grey, RAL7043 MDA- 220 -240V, 0/50 -60Hz (E27: 220-240V, 50-60Hz)
LED lifetime, 50000/L80B10
3
I
IP65
IK10
Operating temperature range, ta -20+40/ -25+35
On the walls or ceiling. Push -in terminal, 3x2x2.5 mm2
Outdoor
Facade illumination, parking area, public space
* 10%. Values apply to an ambient temperature of 25 C. icLighting is constantly developing and
improving its products. The right is reserved to change any product specifications without prior notification
*Photos are for illustrational purposes only. The exact appearance of the product may vary depending on the monitor settings, options selected and other factors.
T830 Colour temperature 3000K, CRI 80+
T840 Colour temperature 4000K, CRI 80 +
DALI Driver with DALI interface and switch -control dimming
MW Integrated microwave (MW) motion sensor with on -off
control
*note – in outdoor environment frequently moving objects (eg. trees, bushes, flags)
can impact MW sensor operation
*note – MW option is not compatible with LOUVER models and EM options
EM3 Emergency version 3 hours
EM3B Emergency version 3 hours (best available technology)
EM3A Emergency version equipped with an autonomous testing
system, 3 hours
EM3D Emergency version 3 hours with DALI interface
*note – Operating temperature range for Luminaires with EM option, ta 0… +35
RAL RAL colour
*note – price for uncommon RAL colour could be different from indicated. Ask
before placing an order
Product Length,
mm Width,
mm Height,
mm Luminaire
output*, lm System
power*,
W System
efficacy*,
lm/W CRI *
(Ra) CCT*,
K Weight,
kg
DA-YELLOWWOOD 1E27 C404 265 265 90 1,6
DA-YELLOWWOOD1x1200 D036 T830 265 265 90 1092 14,3 76 80+ 3000 1,52
DA-YELLOWWOOD1x1200 D036 T840 265 265 90 1143 14,3 80 80+ 4000 1,52
DA-YELLOWWOOD 1E27 C404 LOUVER 265 265 100 1,9
DA-YELLOWWOOD1x700 D037 T830 LOUVER 265 265 100 669 11 61 80+ 3000 1,76
DA-YELLOWWOOD1x700 D037 T840 LOUVER 265 265 100 700 11 63 80+ 4000 1,76
DA-AFRICANRICE 1E27 Q78 360 360 130 2,4
DA-AFRICANRICE 2E27 S53 360 360 130 2,4
DA-AFRICANRICE1x1300 D057 T830 360 360 130 1112 13,8 81 80+ 3000 3,04
DA-AFRICANRICE1x1800 D038 T830 360 360 130 1529 19,5 78 80+ 3000 3,04
DA-AFRICANRICE1x2000 G919 T830 360 360 130 1868 23,6 79 80+ 3000 3,04
DA-AFRICANRICE1x1300 D057 T840 360 360 130 1164 13,8 84 80+ 4000 3,04
DA-AFRICANRICE1x1800 D038 T840 360 360 130 1600 19,5 82 80+ 4000 3,04
DA-AFRICANRICE1x2000 G919 T840 360 360 130 1956 23,6 83 80+ 4000 3,04
DA-AFRICANRICE 1E27 Q78 LOUVER 360 360 145 2,5
DA-AFRICANRICE 2E27 S53 LOUVER 360 360 145 2,5
DA-AFRICANRICE1x700 D051 T830 LOUVER 360 360 145 556 10,2 55 80+ 3000 3,24
DA-AFRICANRICE1x1000 D039 T830 LOUVER 360 360 145 764 14,3 53 80+ 3000 3,24
DA-AFRICANRICE1x700 D051 T840 LOUVER 360 360 145 582 10,2 57 80+ 4000 3,24
DA-AFRICANRICE1x1000 D039 T840 LOUVER 360 360 145 800 14,3 56 80+ 4000 3,24
To enquire about this product, please complete the form below and we will be in touch with you to discuss your project further.