Description
SHOP B LED
Luminaires Suspended asymmetrical LED batten luminaire
direct
lenses
steel
white, RAL9003
MDA- 220 -240V, 0/50 -60Hz
LED lifetime, 100000/L80B10
3
I
IP20
IK05
Operating temperature range, ta 0+35/+40
Suspended (wire, cable and cap to be ordered separately), on the wall (mounting brackets to be ordered separately). Push -in terminal,
3x2x2.5mm2
Indoor
Retail, hall, public place
* 10%. Values apply to an ambient temperature of 25C. icLighting is constantly developing a nd
improving its products. The right is reserved to change any product specifications without prior notification
*Photos are for illustrational purposes only. The exact appearance of the product may vary depending on the monitor settings, options selected and other factors.
T830 Colour temperature 3000K, CRI 80+
T840 Colour temperature 4000K, CRI 80+
DALI Driver with DALI interface and switch -control dimming
EM3 Emergency version 3 hours
EM3B Emergency version 3 hours (best available technology)
EM3A Emergency version equipped with an autonomous testing
system, 3 hours
EM3D Emergency version 3 hours with DALI interface
*note – Operating temperature range for Luminaires with EM option, ta 0…
+35 CBF3 -2.0m clear Cable 3×0.75mm for suspended luminaire up to 2.0
meters, transparent
CBF3 -3.0m clear Cable 3×0.75mm for suspended luminaire up to 3.0
meters, transparent
CBF5 -2.0m clear Cable 5×0.75mm for suspended luminaire up to 2.0
meters, transparent
CBF5 -3.0m clear Cable 5×0.75mm for suspended luminaire up to 3.0
meters, transparent
RAL RAL colour
Product Length,
mm Width,
mm Height,
mm Luminaire
output*, lm System
power* ,
W System
efficacy*,
lm/W CRI *
(Ra) CCT*,
K Weight,
kg
Shop B LED1x3800 J424 T830 L1A18 LO1 1133 47 85 3564 21,8 163 80+ 3000 3,7
Shop B LED1x5250 J425 T830 L1A18 LO2 1133 47 85 4938 31,7 156 80+ 3000 3,7
Shop B LED1x5500 J426 T830 L1A18 LO3 1133 47 85 5185 30,0 173 80+ 3000 3,7
Shop B LED1x6500 J427 T830 L1A18 LO4 1133 47 85 6165 35,9 172 80+ 3000 3,7
Shop B LED1x7500 J428 T830 L1A18 LO5 1133 47 85 7092 41,6 170 80+ 3000 3,7
Shop B LED1x4700 J429 T830 L1A18 LO1 1414 47 85 4455 27,0 165 80+ 3000 4,1
Shop B LED1x6550 J430 T830 L1A18 LO2 1414 47 85 6173 38,7 160 80+ 3000 4,1
Shop B LED1x6850 J431 T830 L1A18 LO3 1414 47 85 6482 36,7 177 80+ 3000 4,1
Shop B LED1x8150 J432 T830 L1A18 LO4 1414 47 85 7707 44,4 174 80+ 3000 4,1
Shop B LED1x9350 J433 T830 L1A18 LO5 1414 47 85 8865 51,5 172 80+ 3000 4,1
Shop B LED1x3800 J424 T840 L1A18 LO1 1133 47 85 3757 21,8 172 80+ 4000 3,7
Shop B LED1x5250 J425 T840 L1A18 LO2 1133 47 85 5205 31,7 164 80+ 4000 3,7
Shop B LED1x5500 J426 T840 L1A18 LO3 1133 47 85 5465 30,0 182 80+ 4000 3,7
Shop B LED1x6500 J427 T840 L1A18 LO4 1133 47 85 6499 35,9 181 80+ 4000 3,7
Shop B LED1x7500 J428 T840 L1A18 LO5 1133 47 85 7475 41,6 180 80+ 4000 3,7
Shop B LED1x4700 J429 T840 L1A18 LO1 1414 47 85 4696 27,0 174 80+ 4000 4,1
Shop B LED1x6550 J430 T840 L1A18 LO2 1414 47 85 6507 38,7 168 80+ 4000 4,1
Shop B LED1x6850 J431 T840 L1A18 LO3 1414 47 85 6832 36,7 186 80+ 4000 4,1
Shop B LED1x8150 J432 T840 L1A18 LO4 1414 47 85 8123 44,4 183 80+ 4000 4,1
Shop B LED1x9350 J433 T840 L1A18 LO5 1414 47 85 9344 51,5 181 80+ 4000 4,1
To enquire about this product, please complete the form below and we will be in touch with you to discuss your project further.